<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>st andrews university &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/st-andrews-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Wed, 13 Nov 2024 19:14:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>st andrews university &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Grange &#8216;university village&#8217; completed</title>
		<link>http://standrewsqv.org.uk/2024/11/grange-university-village-completed/</link>
					<comments>http://standrewsqv.org.uk/2024/11/grange-university-village-completed/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 19:14:35 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kingdom Group]]></category>
		<category><![CDATA[Kingdom Initiatives]]></category>
		<category><![CDATA[Principal Sally Mapstone]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3995</guid>

					<description><![CDATA[The University has completed its new affordable and sustainable housing development for postgraduate students and staff at the Grange, on the outskirts of St Andrews. Working in partnership with Kingdom Initiatives for the first time, the new ‘university village’ is a pioneering project offering much-needed affordable housing for postgraduate students and university staff, helping to &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2024/11/grange-university-village-completed/" class="more-link">Read more<span class="screen-reader-text"> "Grange &#8216;university village&#8217; completed"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2024/11/grange-university-village-completed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews medical students now able to complete their training in Fife</title>
		<link>http://standrewsqv.org.uk/2024/05/st-andrews-medical-students-now-able-to-complete-their-training-in-fife/</link>
					<comments>http://standrewsqv.org.uk/2024/05/st-andrews-medical-students-now-able-to-complete-their-training-in-fife/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 12 May 2024 18:40:53 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<category><![CDATA[St Andews medical school]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3889</guid>

					<description><![CDATA[Picture: Professor Dame Sally Mapstone FRSE (left), Principal and Vice-Chancellor, University of St Andrews, and NHS Fife Chief Executive Carol Potter sign the Memorandum of Understanding A major new partnership between the University of St Andrews and NHS Fife will benefit patient care and medical research in the Kingdom of Fife, while boosting Scotland’s overall training provision &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2024/05/st-andrews-medical-students-now-able-to-complete-their-training-in-fife/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews medical students now able to complete their training in Fife"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2024/05/st-andrews-medical-students-now-able-to-complete-their-training-in-fife/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Architects appointed to design St Andrews University&#8217;s New College</title>
		<link>http://standrewsqv.org.uk/2022/12/architects-appointed-to-design-st-andrews-universitys-new-college/</link>
					<comments>http://standrewsqv.org.uk/2022/12/architects-appointed-to-design-st-andrews-universitys-new-college/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 24 Dec 2022 20:10:20 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Madras College South St site]]></category>
		<category><![CDATA[st andrews university]]></category>
		<category><![CDATA[WilkinsonEyre]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3763</guid>

					<description><![CDATA[The University of St Andrews has appointed award winning architects WilkinsonEyre to produce designs for its flagship New College project on the site of the distinctive Madras College school in the historic centre of St Andrews. The former secondary school building and grounds on South Street were acquired from Fife Council by the University in &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/12/architects-appointed-to-design-st-andrews-universitys-new-college/" class="more-link">Read more<span class="screen-reader-text"> "Architects appointed to design St Andrews University&#8217;s New College"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/12/architects-appointed-to-design-st-andrews-universitys-new-college/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Review of HMO Overprovision Policy in St Andrews &#8211; have your say!</title>
		<link>http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/</link>
					<comments>http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 22:50:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Fife Council Housing Services]]></category>
		<category><![CDATA[HMO Overprovision policy]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3707</guid>

					<description><![CDATA[In April 2019, councillors on the Communities and Housing Services Committee voted to  implement the Houses in Multiple Occupation (HMO) Overprovision Policy within St Andrews, the aim of which was to prevent any increase in the number of HMOs in in the town, i.e. zero growth, with immediate effect. The Council now wishes to review &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/" class="more-link">Read more<span class="screen-reader-text"> "Review of HMO Overprovision Policy in St Andrews &#8211; have your say!"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New record Covid high in St Andrews; 18th March</title>
		<link>http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/</link>
					<comments>http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 18:07:08 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3517</guid>

					<description><![CDATA[In the week ending 18th March, the latest date for which data is available at the time of posting, 260 Covid cases were recorded in St Andrews. In the four St Andrews neighbourhoods there were 52 cases in St Andrews Central, 48 in South East, 73 in South West and 87 in North and Strathkinness. &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/" class="more-link">Read more<span class="screen-reader-text"> "New record Covid high in St Andrews; 18th March"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Student accommodation plans approved</title>
		<link>http://standrewsqv.org.uk/2022/03/student-accommodation-plans-approved/</link>
					<comments>http://standrewsqv.org.uk/2022/03/student-accommodation-plans-approved/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 19:31:44 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Gap Site 3]]></category>
		<category><![CDATA[North East Planning Committee]]></category>
		<category><![CDATA[north haugh]]></category>
		<category><![CDATA[st andrews university]]></category>
		<category><![CDATA[student accommodation]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3501</guid>

					<description><![CDATA[At the recent meeting of Fife Council’s NE Planning Committee, the university’s plans to create 148 new bedrooms on a site on the North Haugh known as ‘Gap Site 3’ were approved. The site is between Andrew Melville Hall and Agnes Blackadder Hall. The building will be made up of three individual &#8216;fingers&#8217; between three &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/03/student-accommodation-plans-approved/" class="more-link">Read more<span class="screen-reader-text"> "Student accommodation plans approved"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/03/student-accommodation-plans-approved/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Striker’s message to University employers “You have ruined everything.”</title>
		<link>http://standrewsqv.org.uk/2022/02/strikers-message-to-university-employers-you-have-ruined-everything/</link>
					<comments>http://standrewsqv.org.uk/2022/02/strikers-message-to-university-employers-you-have-ruined-everything/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 15 Feb 2022 19:25:04 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Professor Lorna Milne]]></category>
		<category><![CDATA[st andrews university]]></category>
		<category><![CDATA[University and Colleges Union]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3492</guid>

					<description><![CDATA[St Andrews is one of 44 universities involved in the first week of a 10 day strike by staff over cuts to the Universities Superannuation Scheme (USS) pension scheme, which the Universities and Colleges Union (UCU) has said would reduce the guaranteed retirement income of a typical member by 35%. The strikers have widespread support &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/02/strikers-message-to-university-employers-you-have-ruined-everything/" class="more-link">Read more<span class="screen-reader-text"> "Striker’s message to University employers “You have ruined everything.”"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/02/strikers-message-to-university-employers-you-have-ruined-everything/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green mobility pilot wins award.</title>
		<link>http://standrewsqv.org.uk/2022/01/green-mobility-pilot-wins-award/</link>
					<comments>http://standrewsqv.org.uk/2022/01/green-mobility-pilot-wins-award/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 20:16:22 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Eden campus]]></category>
		<category><![CDATA[Graeme Dey]]></category>
		<category><![CDATA[MaaS]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3454</guid>

					<description><![CDATA[The second round of funding for the MaaS (Mobility as a Service) Investment Fund (MIF), opefrated by Transport Scotland, has now been awarded, with just under £1m secured by two major pilot projects, one of which is the  University of St Andrews St Andrews MaaSterplan &#8211; a pilot to promote community-centred mobility services that will tackle &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/01/green-mobility-pilot-wins-award/" class="more-link">Read more<span class="screen-reader-text"> "Green mobility pilot wins award."</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/01/green-mobility-pilot-wins-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews highest Covid rates in Fife</title>
		<link>http://standrewsqv.org.uk/2021/11/st-andrews-highest-covid-rates-in-fife/</link>
					<comments>http://standrewsqv.org.uk/2021/11/st-andrews-highest-covid-rates-in-fife/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 20:29:22 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[charity ball]]></category>
		<category><![CDATA[Covid-19 cases]]></category>
		<category><![CDATA[Kinkell Byre]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3379</guid>

					<description><![CDATA[During the week ending 19th November, 163 Covid positive cases were reported in St Andrews, with two neighbourhoods, North and Strathkinness and Central recording record high rates of 1151 and 954 cases respectively per hundred thousand population – the highest in Fife. Much of this surge appears to be driven by infection rates in the &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/11/st-andrews-highest-covid-rates-in-fife/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews highest Covid rates in Fife"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/11/st-andrews-highest-covid-rates-in-fife/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sudent outbreak a quarter of all Fife cases</title>
		<link>http://standrewsqv.org.uk/2021/11/sudent-outbreak-a-quarter-of-all-fife-cases/</link>
					<comments>http://standrewsqv.org.uk/2021/11/sudent-outbreak-a-quarter-of-all-fife-cases/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 14:40:40 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Hallloween parties]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3366</guid>

					<description><![CDATA[In its latest update on the 11th November, the University of St Andrews reported 96 new cases during the previous week, 10 staff and 86 students. This is in spite of  97% of students haviing had  one dose of vaccine with 73%  fully protected with two doses, or having had received a single dose of &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/11/sudent-outbreak-a-quarter-of-all-fife-cases/" class="more-link">Read more<span class="screen-reader-text"> "Sudent outbreak a quarter of all Fife cases"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/11/sudent-outbreak-a-quarter-of-all-fife-cases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Students send message to COP26</title>
		<link>http://standrewsqv.org.uk/2021/10/students-send-message-to-cop26/</link>
					<comments>http://standrewsqv.org.uk/2021/10/students-send-message-to-cop26/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 13:51:19 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[COP26]]></category>
		<category><![CDATA[st andrews university]]></category>
		<category><![CDATA[student's message]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3351</guid>

					<description><![CDATA[Students at Scotland’s oldest university have sent a powerful message to world leaders ahead of COP26 with a demand for ‘Action Not Words,’ ‘Net Zero 2035’ and ‘save the planet picked out in solar-powered lights is captured by a drone high above St Salvator’s Quad. Building on the success of the award-winning Light It Forward campaign, the &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/10/students-send-message-to-cop26/" class="more-link">Read more<span class="screen-reader-text"> "Students send message to COP26"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/10/students-send-message-to-cop26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
