<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMO &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/hmo/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Sat, 09 Mar 2019 15:41:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>HMO &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HMO debate &#8211; students claim they are not being listened to</title>
		<link>http://standrewsqv.org.uk/2019/03/hmo-debate-students-claim-they-are-not-being-listened-to/</link>
					<comments>http://standrewsqv.org.uk/2019/03/hmo-debate-students-claim-they-are-not-being-listened-to/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 08 Mar 2019 17:28:28 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Councillor Thomson]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Paloma Paige]]></category>
		<category><![CDATA[Students' Union]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1166</guid>

					<description><![CDATA[Although a final decision on the level of the cap on HMO numbers will not be made until April 11,  St Andrews students are already expressing concern at being ignored.  Paloma Paige, St Andrews Student President called the policy disappointing, adding that it was frustrating that students’ views weren’t being listened to. She said: “The decision &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/03/hmo-debate-students-claim-they-are-not-being-listened-to/" class="more-link">Read more<span class="screen-reader-text"> "HMO debate &#8211; students claim they are not being listened to"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/03/hmo-debate-students-claim-they-are-not-being-listened-to/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council extends HMO consultation</title>
		<link>http://standrewsqv.org.uk/2019/02/council-extends-hmo-consultation/</link>
					<comments>http://standrewsqv.org.uk/2019/02/council-extends-hmo-consultation/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 22:05:56 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[Housing]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1042</guid>

					<description><![CDATA[Because of the delay of more than a week in sending out the paper consultation forms to residents in St Andrews, Housing Services has extended the consultation period from the 23rd to the 28th February. The delay has been attributed to a franking machine breaking down. Residents had voiced concern that they were being unfairly &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/02/council-extends-hmo-consultation/" class="more-link">Read more<span class="screen-reader-text"> "Council extends HMO consultation"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/02/council-extends-hmo-consultation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The HMO Consultation &#8211; could the result be manipulated?</title>
		<link>http://standrewsqv.org.uk/2019/02/hmo-consultation-could-the-result-be-manipulated/</link>
					<comments>http://standrewsqv.org.uk/2019/02/hmo-consultation-could-the-result-be-manipulated/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 13:49:38 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[HMO]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1014</guid>

					<description><![CDATA[Worrying evidence has emerged of the possibility that the the current consultation on limiting the numbers of HMOs in St Andrews is open to abuse. Forms have been sent to all households in St Andrews, one per household, including private and University student HMOs, but there seems to be nothing to stop a student from &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/02/hmo-consultation-could-the-result-be-manipulated/" class="more-link">Read more<span class="screen-reader-text"> "The HMO Consultation &#8211; could the result be manipulated?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/02/hmo-consultation-could-the-result-be-manipulated/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews HMO consultation closes 28th February</title>
		<link>http://standrewsqv.org.uk/2019/02/council-opens-st-andrews-hmo-consultation/</link>
					<comments>http://standrewsqv.org.uk/2019/02/council-opens-st-andrews-hmo-consultation/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 18:46:24 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=987</guid>

					<description><![CDATA[Fife Council is consulting on two options for regulating HMO numbers in St Andrews &#8211; a ‘3% increase in HMOs’ and a 0% increase (Community and Housing Services Committee’s current preference). A 3% increase may not seem much until you realise that it is 3% of St Andrews housing stock and not 3% of existing &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/02/council-opens-st-andrews-hmo-consultation/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews HMO consultation closes 28th February"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/02/council-opens-st-andrews-hmo-consultation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fife Council to consult on regulating HMO numbers in St Andrews</title>
		<link>http://standrewsqv.org.uk/2019/01/fife-council-to-consult-on-hmo-numbers-in-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2019/01/fife-council-to-consult-on-hmo-numbers-in-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 16:39:32 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Community and Housing Services Committee]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[Houses in Multiple Occupation]]></category>
		<category><![CDATA[Housing (Scotland) Act 2006]]></category>
		<category><![CDATA[Private Rented Housing (Scotland) Act (2011)]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=837</guid>

					<description><![CDATA[Fife Council has announced plans to consult on proposals to limit the growth in HMOs in St Andrews [1]. Convenor of the Council&#8217;s Community and Housing Services Committee, Cllr Judy Hamilton explained &#8220;We&#8217;ve previously looked at different ways to reduce pressure on accommodation, particularly in the centre of St Andrews. This included a moratorium on &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/01/fife-council-to-consult-on-hmo-numbers-in-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "Fife Council to consult on regulating HMO numbers in St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/01/fife-council-to-consult-on-hmo-numbers-in-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews HMO problem; where we are and how we got there</title>
		<link>http://standrewsqv.org.uk/2018/11/the-st-andrews-hmo-problem-where-we-are-and-how-we-got-there/</link>
					<comments>http://standrewsqv.org.uk/2018/11/the-st-andrews-hmo-problem-where-we-are-and-how-we-got-there/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 19:38:01 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[HMOs]]></category>
		<category><![CDATA[North Star report]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=155</guid>

					<description><![CDATA[In 1985, the student population in St Andrews was about 3,500. In 2018, it exceeded 9,000 and is set to rise further. In the intervening period, the total population has barely grown while the number of permanent residents has declined to the point at which they constitute a minority of the town’s population. The total &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2018/11/the-st-andrews-hmo-problem-where-we-are-and-how-we-got-there/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews HMO problem; where we are and how we got there"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2018/11/the-st-andrews-hmo-problem-where-we-are-and-how-we-got-there/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
