<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Andrews Space for Cycling &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/st-andrews-space-for-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Wed, 02 Feb 2022 16:58:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>St Andrews Space for Cycling &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>St Andrews West &#8211; overprovision of car parking?</title>
		<link>http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/</link>
					<comments>http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 16:38:16 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Letters to Editor]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fife Council Transportation]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[St Andrews West]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3466</guid>

					<description><![CDATA[To the Editor In December you provided valuable coverage of the new housing development in St Andrews West which showed that the developer is well aware of the environmental and climate implications of new housing and were taking these into account. They point out in their transport assessment that a high priority is given in &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews West &#8211; overprovision of car parking?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What can St Andrews learn about pedestrianisation from Dundee?</title>
		<link>http://standrewsqv.org.uk/2021/03/what-can-st-andrews-learn-about-pedestrianisation-from-dundee/</link>
					<comments>http://standrewsqv.org.uk/2021/03/what-can-st-andrews-learn-about-pedestrianisation-from-dundee/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 20:11:44 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cllr Mark Flynn]]></category>
		<category><![CDATA[Daryl du Ploys]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[Pedestrianisation]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3072</guid>

					<description><![CDATA[St Andrews Space for Cycling (SASC) is hosting a virtual meeting,  open to the public, to examine the reasons behind the success of the pedestrianisation of Union St in Dundee &#8211; see link below to register. SASC Chair Tony Waterstone writes: Creating pedestrian spaces in town centres is never easy. When central Copenhagen proposed to &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/03/what-can-st-andrews-learn-about-pedestrianisation-from-dundee/" class="more-link">Read more<span class="screen-reader-text"> "What can St Andrews learn about pedestrianisation from Dundee?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/03/what-can-st-andrews-learn-about-pedestrianisation-from-dundee/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19, St Andrews and concern for personal safety</title>
		<link>http://standrewsqv.org.uk/2020/07/covid-19-st-andrews-and-concern-for-personal-safety/</link>
					<comments>http://standrewsqv.org.uk/2020/07/covid-19-st-andrews-and-concern-for-personal-safety/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 11:06:16 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BID St Andrews]]></category>
		<category><![CDATA[CSARA]]></category>
		<category><![CDATA[Eric Milne Fisher and Donaldson]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[Space for People]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[Tourism St Andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2675</guid>

					<description><![CDATA[Tourism St Andrews chair, Debbie MacCallum, feels that not enough has been done to ensure the safety of visitors and residents and has called on the local authority to make improvements now. “St Andrews is really busy,” she said. “The problem is that the town doesn’t have any social distancing guidelines. I hope something will &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/07/covid-19-st-andrews-and-concern-for-personal-safety/" class="more-link">Read more<span class="screen-reader-text"> "Covid-19, St Andrews and concern for personal safety"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/07/covid-19-st-andrews-and-concern-for-personal-safety/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Radical changes to traffic management for post-lockdown St Andrews?</title>
		<link>http://standrewsqv.org.uk/2020/05/radical-changes-to-traffic-management-for-post-lockdown-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2020/05/radical-changes-to-traffic-management-for-post-lockdown-st-andrews/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 19 May 2020 12:04:30 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2362</guid>

					<description><![CDATA[Here, the chair of St Andrews Space for Cycling, Tony Waterston, outlines a vision for walking and cycling in post-lockdown St Andrews. &#8220;The lockdown that everyone has been facing for the last two months has been pretty grim for many: isolation from friends and family, the prospect of job losses, home schooling, and often lots of &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/05/radical-changes-to-traffic-management-for-post-lockdown-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "Radical changes to traffic management for post-lockdown St Andrews?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/05/radical-changes-to-traffic-management-for-post-lockdown-st-andrews/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Could we be less reliant on the car?</title>
		<link>http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/</link>
					<comments>http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 14:05:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exhaust pollution]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Pedestrianisation]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[Vehicle pollution]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1126</guid>

					<description><![CDATA[St Andrews Space for Cycling (SASC) was one of the organisers of the successful Car Free day in September last year which brought large numbers of people out to enjoy Market Street without having to dodge motor traffic. Hence we are disappointed by the findings of the Playfair study whilst recognising the weight of public &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/" class="more-link">Read more<span class="screen-reader-text"> "Could we be less reliant on the car?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Queen’s Gardens one way with contraflow – an end to this?</title>
		<link>http://standrewsqv.org.uk/2019/02/queens-gardens-one-way-with-contraflow-a-sign-of-things-to-come/</link>
					<comments>http://standrewsqv.org.uk/2019/02/queens-gardens-one-way-with-contraflow-a-sign-of-things-to-come/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 13:33:33 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Contraflow]]></category>
		<category><![CDATA[One way]]></category>
		<category><![CDATA[Queen's Gardens]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=931</guid>

					<description><![CDATA[Queen’s Gardens is a beautiful and elegant street which is a credit to the town, with its fine houses on one side and attractive gardens on the other, and the magnificent Town Hall at its head. Unfortunately, the street is becoming more and more congested with traffic vehicles travelling in both directions and the air &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/02/queens-gardens-one-way-with-contraflow-a-sign-of-things-to-come/" class="more-link">Read more<span class="screen-reader-text"> "Queen’s Gardens one way with contraflow – an end to this?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/02/queens-gardens-one-way-with-contraflow-a-sign-of-things-to-come/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
