<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cycling &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Wed, 24 Jun 2020 11:04:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>cycling &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New safety measures proposed for St Andrews streets as lockdown eases</title>
		<link>http://standrewsqv.org.uk/2020/06/new-safety-measures-proposed-for-st-andrews-streets-as-lockdown-eases/</link>
					<comments>http://standrewsqv.org.uk/2020/06/new-safety-measures-proposed-for-st-andrews-streets-as-lockdown-eases/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 09:44:40 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Confederation of St Andrews Resident's Associations]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[CSARA]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2426</guid>

					<description><![CDATA[The Confederation of St Andrews Residents&#8217; Associations (CSARA) and a number of other organisations were invited to offer suggestions to allow St Andrews to become a safer environment when the present Covid -19 lock-down arrangements are eased. CSARA polled constituent members and the collated responses provided a set of suggestions, which was forwarded to Fife &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/06/new-safety-measures-proposed-for-st-andrews-streets-as-lockdown-eases/" class="more-link">Read more<span class="screen-reader-text"> "New safety measures proposed for St Andrews streets as lockdown eases"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/06/new-safety-measures-proposed-for-st-andrews-streets-as-lockdown-eases/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Radical changes to traffic management for post-lockdown St Andrews?</title>
		<link>http://standrewsqv.org.uk/2020/05/radical-changes-to-traffic-management-for-post-lockdown-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2020/05/radical-changes-to-traffic-management-for-post-lockdown-st-andrews/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 19 May 2020 12:04:30 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2362</guid>

					<description><![CDATA[Here, the chair of St Andrews Space for Cycling, Tony Waterston, outlines a vision for walking and cycling in post-lockdown St Andrews. &#8220;The lockdown that everyone has been facing for the last two months has been pretty grim for many: isolation from friends and family, the prospect of job losses, home schooling, and often lots of &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/05/radical-changes-to-traffic-management-for-post-lockdown-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "Radical changes to traffic management for post-lockdown St Andrews?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/05/radical-changes-to-traffic-management-for-post-lockdown-st-andrews/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Could we be less reliant on the car?</title>
		<link>http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/</link>
					<comments>http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 14:05:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exhaust pollution]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Pedestrianisation]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[Vehicle pollution]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1126</guid>

					<description><![CDATA[St Andrews Space for Cycling (SASC) was one of the organisers of the successful Car Free day in September last year which brought large numbers of people out to enjoy Market Street without having to dodge motor traffic. Hence we are disappointed by the findings of the Playfair study whilst recognising the weight of public &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/" class="more-link">Read more<span class="screen-reader-text"> "Could we be less reliant on the car?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pedestrianisation of Market Street &#8211; publication of full report</title>
		<link>http://standrewsqv.org.uk/2019/02/town-rejects-pedestrianisation-of-market-st/</link>
					<comments>http://standrewsqv.org.uk/2019/02/town-rejects-pedestrianisation-of-market-st/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 13:00:42 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Market St]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Pedestrianisation]]></category>
		<category><![CDATA[Residents]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1031</guid>

					<description><![CDATA[A study into St Andrews residents and businesses views on the town&#8217;s Market Street, which focused particularly on the potential for pedestrianised, as been completed. The full report can be viewed at: https://www.playfairconsultancygroup.com/past-projects Summary  The study, which was commissioned by St Andrews Labour councillor, Brian Thomson, and was carried out by Playfair Consultancy Group, contained the following &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/02/town-rejects-pedestrianisation-of-market-st/" class="more-link">Read more<span class="screen-reader-text"> "Pedestrianisation of Market Street &#8211; publication of full report"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/02/town-rejects-pedestrianisation-of-market-st/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>One-way scheme for Queen&#8217;s Gardens agreed</title>
		<link>http://standrewsqv.org.uk/2019/01/one-way-scheme-for-queens-gardens-agreed/</link>
					<comments>http://standrewsqv.org.uk/2019/01/one-way-scheme-for-queens-gardens-agreed/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 14:38:56 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Cycle-path]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[One-way scheme]]></category>
		<category><![CDATA[Queen's Gardens]]></category>
		<category><![CDATA[Traffic management]]></category>
		<category><![CDATA[Vehicle pollution]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=821</guid>

					<description><![CDATA[At its meeting in Cupar today, the North East Fife Area Committee set aside objections to a one-way scheme in Queen&#8217;s Gardens on the advice of Fife Council Transport Management&#8217;s report [1], approving the scheme in which traffic will flow one-way from Queen&#8217;s Terrace to South St and cycling permitted in both directions with a &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/01/one-way-scheme-for-queens-gardens-agreed/" class="more-link">Read more<span class="screen-reader-text"> "One-way scheme for Queen&#8217;s Gardens agreed"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/01/one-way-scheme-for-queens-gardens-agreed/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
