<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Sun, 13 Apr 2025 18:30:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Travel &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Concern about South Street Build-out Proposals</title>
		<link>http://standrewsqv.org.uk/2025/02/concern-about-south-street-build-out-proposals/</link>
					<comments>http://standrewsqv.org.uk/2025/02/concern-about-south-street-build-out-proposals/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 09 Feb 2025 19:57:40 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Confederation of St Andrews Resident's Associations]]></category>
		<category><![CDATA[CSARA]]></category>
		<category><![CDATA[NE Fife Planning Committee]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=4009</guid>

					<description><![CDATA[St Andrews QV has obtained a copy of a letter letter from the Chairman of the Confederation of St Andrews Residents&#8217;  Associations, David Middleton, to councillors on the NE Fife Planning Committee ahead of it&#8217;s meeting on Wednesday (18th) at which several planning applications for permanen buildouts are to be considered. Mr Middleton writes: &#8216;Dear &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2025/02/concern-about-south-street-build-out-proposals/" class="more-link">Read more<span class="screen-reader-text"> "Concern about South Street Build-out Proposals"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2025/02/concern-about-south-street-build-out-proposals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>20 mph limit to be introduced across St Andrews</title>
		<link>http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 15 Dec 2024 17:28:38 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=4004</guid>

					<description><![CDATA[Work is well underway in St. Andrews to reduce the speed limit to 20mph within the town boundaries as part of a new Fife Council initiative. Over the coming weeks, new signage will be put in place to make drivers aware of the changes to the speed limit, and to encourage them to drive appropriately. &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "20 mph limit to be introduced across St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews Taxis Awarded Coveted 5-Star Rating in Eco Stars Fleet Recognition Scheme</title>
		<link>http://standrewsqv.org.uk/2023/05/st-andrews-taxis-awarded-coveted-5-star-rating-in-eco-stars-fleet-recognition-scheme/</link>
					<comments>http://standrewsqv.org.uk/2023/05/st-andrews-taxis-awarded-coveted-5-star-rating-in-eco-stars-fleet-recognition-scheme/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 14 May 2023 11:05:47 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Eco Stars Fleet Recognition Scheme]]></category>
		<category><![CDATA[St Andrews taxis]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3852</guid>

					<description><![CDATA[St Andrews Taxis, one of the leading taxi services in the region, is proud to announce its recent achievement of the prestigious 5-star rating in the renowned Eco Stars fleet recognition scheme. This recognition underscores the company&#8217;s unwavering commitment to operational excellence, environmental sustainability, and reducing its carbon footprint. The Eco Stars scheme, designed to &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2023/05/st-andrews-taxis-awarded-coveted-5-star-rating-in-eco-stars-fleet-recognition-scheme/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews Taxis Awarded Coveted 5-Star Rating in Eco Stars Fleet Recognition Scheme"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2023/05/st-andrews-taxis-awarded-coveted-5-star-rating-in-eco-stars-fleet-recognition-scheme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Return South Street to its pre-Covid state</title>
		<link>http://standrewsqv.org.uk/2022/12/return-south-st-to-its-pre-covid-state/</link>
					<comments>http://standrewsqv.org.uk/2022/12/return-south-st-to-its-pre-covid-state/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 20:41:53 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Letters to Editor]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[South Street consultataion]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3739</guid>

					<description><![CDATA[Sir, I write in support of recent correspondents who have urged Fife Council to return the pavements of South Street to their pre-Covid state, in other words, to discontinue the use of tables, chairs and in some cases large tent-like structures which encumber considerable stretches of the pavements. During Covid, these were seen as an &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/12/return-south-st-to-its-pre-covid-state/" class="more-link">Read more<span class="screen-reader-text"> "Return South Street to its pre-Covid state"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/12/return-south-st-to-its-pre-covid-state/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>E-scooter casualties and deaths</title>
		<link>http://standrewsqv.org.uk/2022/11/e-scooter-casualties-and-deaths/</link>
					<comments>http://standrewsqv.org.uk/2022/11/e-scooter-casualties-and-deaths/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 18:16:07 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[e-scooters]]></category>
		<category><![CDATA[Fife Council]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3703</guid>

					<description><![CDATA[Concern has been expressed about Fife Council&#8217;s policy ecouraging cycling, including the use of E-scooters, on the Lade Braes, and data released by the Department of Transport indicates that this concern is well founded. The DfT annual report &#8211; Reported Road casualties Great Britain, annual report: 2021 &#8211; reveals that there were 1,434 casualties involving e-scooters, of &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/11/e-scooter-casualties-and-deaths/" class="more-link">Read more<span class="screen-reader-text"> "E-scooter casualties and deaths"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/11/e-scooter-casualties-and-deaths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>University led hydrogen train project on track to net zero</title>
		<link>http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/</link>
					<comments>http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 13:48:07 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[hrdogen train]]></category>
		<category><![CDATA[net zero]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3698</guid>

					<description><![CDATA[An innovative hydrogen train project led by the University of St Andrews has successfully completed its next phase of testing and is on track to help the Scottish Government meet its ambitious Net Zero carbon targets. The project is a partnership between the University of St Andrews, Transport Scotland, Scottish Enterprise, Ballard Motive Solutions, Abbott Risk Consulting, &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/" class="more-link">Read more<span class="screen-reader-text"> "University led hydrogen train project on track to net zero"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invitation to communities to create Local Place Plans</title>
		<link>http://standrewsqv.org.uk/2022/05/invitation-to-communities-to-create-local-place-plans/</link>
					<comments>http://standrewsqv.org.uk/2022/05/invitation-to-communities-to-create-local-place-plans/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 22 May 2022 11:02:24 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Fife Local Development Plan]]></category>
		<category><![CDATA[Local Place Plan]]></category>
		<category><![CDATA[Pife Council Planning Service]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3662</guid>

					<description><![CDATA[Fife Council is preparing a new Local Development Plan and we want this to be informed by the views and aspirations of communities across Fife. The plan will replace the current plan approved in 2017 and will set out planning policies and proposals for the use and development of land across Fife. We aim to &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/05/invitation-to-communities-to-create-local-place-plans/" class="more-link">Read more<span class="screen-reader-text"> "Invitation to communities to create Local Place Plans"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/05/invitation-to-communities-to-create-local-place-plans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plans to boost walking and cycling in St Andrews</title>
		<link>http://standrewsqv.org.uk/2022/05/plans-to-boost-walking-and-cycling-in-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2022/05/plans-to-boost-walking-and-cycling-in-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Mon, 16 May 2022 12:28:34 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alistair MacLoed]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Transition St Andews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3659</guid>

					<description><![CDATA[With support from Sustainable Transport Scotland, Sustrans, Transition St Andrews is drawing up plans to boost walking and cycling in the town, stressing they will “take the community with them” in their bid to transform how people get around the town. Transition St Andrews is made up members of the community and university focusing on &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/05/plans-to-boost-walking-and-cycling-in-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "Plans to boost walking and cycling in St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/05/plans-to-boost-walking-and-cycling-in-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews West &#8211; overprovision of car parking?</title>
		<link>http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/</link>
					<comments>http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 16:38:16 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Letters to Editor]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fife Council Transportation]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[St Andrews West]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3466</guid>

					<description><![CDATA[To the Editor In December you provided valuable coverage of the new housing development in St Andrews West which showed that the developer is well aware of the environmental and climate implications of new housing and were taking these into account. They point out in their transport assessment that a high priority is given in &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews West &#8211; overprovision of car parking?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Green mobility pilot wins award.</title>
		<link>http://standrewsqv.org.uk/2022/01/green-mobility-pilot-wins-award/</link>
					<comments>http://standrewsqv.org.uk/2022/01/green-mobility-pilot-wins-award/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 20:16:22 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Eden campus]]></category>
		<category><![CDATA[Graeme Dey]]></category>
		<category><![CDATA[MaaS]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3454</guid>

					<description><![CDATA[The second round of funding for the MaaS (Mobility as a Service) Investment Fund (MIF), opefrated by Transport Scotland, has now been awarded, with just under £1m secured by two major pilot projects, one of which is the  University of St Andrews St Andrews MaaSterplan &#8211; a pilot to promote community-centred mobility services that will tackle &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/01/green-mobility-pilot-wins-award/" class="more-link">Read more<span class="screen-reader-text"> "Green mobility pilot wins award."</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/01/green-mobility-pilot-wins-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Completion of Phase 1 of Lade Braes Upgrade Welcomed</title>
		<link>http://standrewsqv.org.uk/2022/01/completion-of-phase-1-of-lade-braes-upgrade-welcomed/</link>
					<comments>http://standrewsqv.org.uk/2022/01/completion-of-phase-1-of-lade-braes-upgrade-welcomed/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 15 Jan 2022 12:00:59 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cllr Brian Thomson]]></category>
		<category><![CDATA[Common Good Fund]]></category>
		<category><![CDATA[Lade Braes]]></category>
		<category><![CDATA[Sustrans]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3442</guid>

					<description><![CDATA[St Andrews Labour councillor, Brian Thomson, has welcomed the recent completion of Phase 1 of the long-awaited upgrade of the main path through the Lade Braes. The £300,000 project, which is being funded by Fife Council (£100,000), the St Andrews Common Good Fund (£50,000) and Sustrans (£150,000), is being carried out by local contractor T&#38;N &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/01/completion-of-phase-1-of-lade-braes-upgrade-welcomed/" class="more-link">Read more<span class="screen-reader-text"> "Completion of Phase 1 of Lade Braes Upgrade Welcomed"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/01/completion-of-phase-1-of-lade-braes-upgrade-welcomed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
