<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General &#8211; St Andrews QV</title>
	<atom:link href="https://standrewsqv.org.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Mon, 28 Mar 2022 17:07:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>General &#8211; St Andrews QV</title>
	<link>https://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chariots of Fire race returns</title>
		<link>https://standrewsqv.org.uk/2022/03/chariots-of-fire-race-returns/</link>
					<comments>https://standrewsqv.org.uk/2022/03/chariots-of-fire-race-returns/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 19:27:55 +0000</pubDate>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ben McLoed]]></category>
		<category><![CDATA[Chariots of Fire race]]></category>
		<category><![CDATA[Families First St Andrews]]></category>
		<category><![CDATA[Hamish Foundation]]></category>
		<category><![CDATA[Home Start North East Fife]]></category>
		<category><![CDATA[RNLI]]></category>
		<category><![CDATA[St Andrews West Sands]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3512</guid>

					<description><![CDATA[After a two-year absence, the Chariots of Fire beach race, inspired by the 1981 film of the same name, will return to the West Sands of St Andrews this summer. Between 800 and 1000 runners are expected to take part in the 5km race on June 5th. Ben McLoed, organiser of this, the 10th race, &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2022/03/chariots-of-fire-race-returns/" class="more-link">Read more<span class="screen-reader-text"> "Chariots of Fire race returns"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2022/03/chariots-of-fire-race-returns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews students to be accommodated in Leuchars and Dundee</title>
		<link>https://standrewsqv.org.uk/2020/09/st-andrews-students-to-be-accommodated-in-leuchars-and-dundee/</link>
					<comments>https://standrewsqv.org.uk/2020/09/st-andrews-students-to-be-accommodated-in-leuchars-and-dundee/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 13:15:11 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[Leuchars]]></category>
		<category><![CDATA[st andrews university]]></category>
		<category><![CDATA[student accommodation]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2778</guid>

					<description><![CDATA[As a result of the Scottish Government’s u-turn on A Level and Higher grades, more students than anticipated will be starting at St Andrews this year, leading to a shortage of accommodation in St Andrews. The semester starts on the 14th September but orientation week for Freshers started on the 7th. Initially plans for 7000 &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2020/09/st-andrews-students-to-be-accommodated-in-leuchars-and-dundee/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews students to be accommodated in Leuchars and Dundee"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2020/09/st-andrews-students-to-be-accommodated-in-leuchars-and-dundee/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19, St Andrews and concern for personal safety</title>
		<link>https://standrewsqv.org.uk/2020/07/covid-19-st-andrews-and-concern-for-personal-safety/</link>
					<comments>https://standrewsqv.org.uk/2020/07/covid-19-st-andrews-and-concern-for-personal-safety/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 11:06:16 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BID St Andrews]]></category>
		<category><![CDATA[CSARA]]></category>
		<category><![CDATA[Eric Milne Fisher and Donaldson]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[Space for People]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[Tourism St Andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2675</guid>

					<description><![CDATA[Tourism St Andrews chair, Debbie MacCallum, feels that not enough has been done to ensure the safety of visitors and residents and has called on the local authority to make improvements now. “St Andrews is really busy,” she said. “The problem is that the town doesn’t have any social distancing guidelines. I hope something will &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2020/07/covid-19-st-andrews-and-concern-for-personal-safety/" class="more-link">Read more<span class="screen-reader-text"> "Covid-19, St Andrews and concern for personal safety"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2020/07/covid-19-st-andrews-and-concern-for-personal-safety/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First Minister issues guide to easing lockdown over the rest of Phase 2 and early Phase 3</title>
		<link>https://standrewsqv.org.uk/2020/06/first-minister-issues-guide-to-easing-lockdown-over-the-rest-of-phase-2-and-early-phase-3/</link>
					<comments>https://standrewsqv.org.uk/2020/06/first-minister-issues-guide-to-easing-lockdown-over-the-rest-of-phase-2-and-early-phase-3/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 15:54:27 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Physical distancing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[shielding]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2525</guid>

					<description><![CDATA[Announcing the route map changes, First Minister Nicola Sturgeon said: “The sacrifices that have been made – and I know how hard and at times painful they have been – have suppressed the virus. They have also protected the NHS, and have undoubtedly saved a significant number of lives. “They have also brought us to &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2020/06/first-minister-issues-guide-to-easing-lockdown-over-the-rest-of-phase-2-and-early-phase-3/" class="more-link">Read more<span class="screen-reader-text"> "First Minister issues guide to easing lockdown over the rest of Phase 2 and early Phase 3"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2020/06/first-minister-issues-guide-to-easing-lockdown-over-the-rest-of-phase-2-and-early-phase-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews Recycling Centre opens June 1st</title>
		<link>https://standrewsqv.org.uk/2020/05/st-andrews-recycling-centre-opens-june-1st/</link>
					<comments>https://standrewsqv.org.uk/2020/05/st-andrews-recycling-centre-opens-june-1st/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 31 May 2020 12:56:16 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[refuse disposal]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2412</guid>

					<description><![CDATA[Fife Council has announced that the Kingdom&#8217;s recycling centres at St Andrews, Dunfermllne, Glenrothes, Kirkcaldy  and Lochgelly will open on 1st June &#8211; with restrictions in place to ensure the safety of staff and residents. Centres will be open 7 days a week between 9.00 am and 5.45 pm and those wishing to use the &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2020/05/st-andrews-recycling-centre-opens-june-1st/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews Recycling Centre opens June 1st"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2020/05/st-andrews-recycling-centre-opens-june-1st/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Community Hub buys St Davids Centre</title>
		<link>https://standrewsqv.org.uk/2019/11/community-hub-buys-st-davids-centre/</link>
					<comments>https://standrewsqv.org.uk/2019/11/community-hub-buys-st-davids-centre/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 21:09:20 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Community Asset Transfer]]></category>
		<category><![CDATA[Fife Health and Social Care Partnership]]></category>
		<category><![CDATA[North East Fife Community Hub]]></category>
		<category><![CDATA[St Davids Resource Centre]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1819</guid>

					<description><![CDATA[North East Fife Community Hub, which currently provides a range of support services to for residents, including a community café and dementia-friendly activities, at St Andrews Episcopal Church Hall, is to move to the St Davids Centre at Albany Park together with the foodbank, Fife Credit Union, Fife Gingerbread and Citizens Advice and Rights Fife. &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/11/community-hub-buys-st-davids-centre/" class="more-link">Read more<span class="screen-reader-text"> "Community Hub buys St Davids Centre"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/11/community-hub-buys-st-davids-centre/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council Leaders ask for help in solving Fife’s health and social care crisis</title>
		<link>https://standrewsqv.org.uk/2019/05/council-leaders-ask-for-help-in-solving-fifes-health-and-social-care-crisis/</link>
					<comments>https://standrewsqv.org.uk/2019/05/council-leaders-ask-for-help-in-solving-fifes-health-and-social-care-crisis/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 11 May 2019 15:00:33 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Budget cuts]]></category>
		<category><![CDATA[Council co-leaders]]></category>
		<category><![CDATA[Councillor Miklinski]]></category>
		<category><![CDATA[David Alrexander]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Fife Health and Social Care]]></category>
		<category><![CDATA[Health Secretary]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1503</guid>

					<description><![CDATA[Fife Council co-leaders David Ross and David Alexander have requested a meeting with the Health Secretary, Jean Freeman, to devise a long-term plan for the under-pressure health and social care service, which has been forced to make millions of pounds of cuts despite rising demand. As reported by QV, two day centres are to close &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/05/council-leaders-ask-for-help-in-solving-fifes-health-and-social-care-crisis/" class="more-link">Read more<span class="screen-reader-text"> "Council Leaders ask for help in solving Fife’s health and social care crisis"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/05/council-leaders-ask-for-help-in-solving-fifes-health-and-social-care-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Universal Credit causing severe hardship in Fife</title>
		<link>https://standrewsqv.org.uk/2019/04/universal-credit-causing-severe-hardship-in-fife/</link>
					<comments>https://standrewsqv.org.uk/2019/04/universal-credit-causing-severe-hardship-in-fife/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Mon, 15 Apr 2019 20:31:53 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Foodbanks]]></category>
		<category><![CDATA[Leslie Laird]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<category><![CDATA[Willie Rennie]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1408</guid>

					<description><![CDATA[At a meeting organised by local Labour MP Lesley Laird, volunteer groups, including Kirkcaldy Foodbank and Citizens Advice Rights Fife (CARF), described the human cost of changes to the welfare system since Universal Credit was rolled out in Fife in 2017. All reported a huge increase in demand on services from people affected by sanctions &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/04/universal-credit-causing-severe-hardship-in-fife/" class="more-link">Read more<span class="screen-reader-text"> "Universal Credit causing severe hardship in Fife"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/04/universal-credit-causing-severe-hardship-in-fife/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Welfare cuts could cost the Fife economy £153M a year by 2020</title>
		<link>https://standrewsqv.org.uk/2019/03/welfare-cuts-estimated-to-cost-the-fife-economy-153-million-a-year-by-2020/</link>
					<comments>https://standrewsqv.org.uk/2019/03/welfare-cuts-estimated-to-cost-the-fife-economy-153-million-a-year-by-2020/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 16 Mar 2019 11:09:34 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1238</guid>

					<description><![CDATA[The report on the impact of welfare reforms submitted to the full meeting of Fife Council earlier this month predicts an annual loss to the Fife economy equivalent to £655 for each adult of working age by 2020. The impact will be uneven across Fife, hitting the most deprived areas hardest so that, while the &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/03/welfare-cuts-estimated-to-cost-the-fife-economy-153-million-a-year-by-2020/" class="more-link">Read more<span class="screen-reader-text"> "Welfare cuts could cost the Fife economy £153M a year by 2020"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/03/welfare-cuts-estimated-to-cost-the-fife-economy-153-million-a-year-by-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NE Fife community councils demand return of full Out of Hours service to St Andrews</title>
		<link>https://standrewsqv.org.uk/2019/03/ne-fife-community-councils-demand-return-of-full-out-of-hours-service-to-st-andrews/</link>
					<comments>https://standrewsqv.org.uk/2019/03/ne-fife-community-councils-demand-return-of-full-out-of-hours-service-to-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 17:38:14 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Community Councils]]></category>
		<category><![CDATA[Integrated Joint Board]]></category>
		<category><![CDATA[NE Fife]]></category>
		<category><![CDATA[Out of hours emergency service]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1216</guid>

					<description><![CDATA[Members of ten community councils from across North East Fife yesterday met officers from the Fife Health &#38; Social Care Partnership to put forward their views about the Out of Hours service at St Andrews Community Hospital. The overwhelming feeling at the meeting was that communities across North East Fife want to keep a full &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/03/ne-fife-community-councils-demand-return-of-full-out-of-hours-service-to-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "NE Fife community councils demand return of full Out of Hours service to St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/03/ne-fife-community-councils-demand-return-of-full-out-of-hours-service-to-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews Students&#8217; Association elects new President</title>
		<link>https://standrewsqv.org.uk/2019/03/st-andrews-students-association-elect-new-president/</link>
					<comments>https://standrewsqv.org.uk/2019/03/st-andrews-students-association-elect-new-president/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 13:06:51 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[st andrews university]]></category>
		<category><![CDATA[students association]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1209</guid>

					<description><![CDATA[Jamie Rodney has been elected Students’ Association President, defeating his two opponents, Josh Stevens and Paloma Paige, in an election using the Single Transferable Voting system (STV). Paloma Paige is the serving President. Below is an analysis of Mr Rodney&#8217;s manifesto by Seoras Lyall in The Saint (4th March). Fixing the housing shortage Mr Rodney &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/03/st-andrews-students-association-elect-new-president/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews Students&#8217; Association elects new President"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/03/st-andrews-students-association-elect-new-president/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
