<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>university of st andrews &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/university-of-st-andrews/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Sun, 25 Jan 2026 15:46:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>university of st andrews &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Council gives the go-ahead for University New College project</title>
		<link>http://standrewsqv.org.uk/2026/01/council-gives-the-go-ahead-for-university-new-college-project/</link>
					<comments>http://standrewsqv.org.uk/2026/01/council-gives-the-go-ahead-for-university-new-college-project/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 15:46:22 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Madras Collge]]></category>
		<category><![CDATA[New College]]></category>
		<category><![CDATA[St Andrews Business School]]></category>
		<category><![CDATA[St Andrews School of International Relations]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=4068</guid>

					<description><![CDATA[Major plans by the University of St Andrews to redevelop one of the most significant sites in the town have been given the green light. Today (Wednesday 14 January 2026) Fife Council approved a £142 million plan to renovate the former Madras College school building in South Street and construct new buildings on the site. Once &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2026/01/council-gives-the-go-ahead-for-university-new-college-project/" class="more-link">Read more<span class="screen-reader-text"> "Council gives the go-ahead for University New College project"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2026/01/council-gives-the-go-ahead-for-university-new-college-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>University led hydrogen train project on track to net zero</title>
		<link>http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/</link>
					<comments>http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 13:48:07 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[hrdogen train]]></category>
		<category><![CDATA[net zero]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3698</guid>

					<description><![CDATA[An innovative hydrogen train project led by the University of St Andrews has successfully completed its next phase of testing and is on track to help the Scottish Government meet its ambitious Net Zero carbon targets. The project is a partnership between the University of St Andrews, Transport Scotland, Scottish Enterprise, Ballard Motive Solutions, Abbott Risk Consulting, &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/" class="more-link">Read more<span class="screen-reader-text"> "University led hydrogen train project on track to net zero"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First St Andrews medical graduates in over 50 years</title>
		<link>http://standrewsqv.org.uk/2022/06/first-st-andrews-medical-graduates-in-over-50-years/</link>
					<comments>http://standrewsqv.org.uk/2022/06/first-st-andrews-medical-graduates-in-over-50-years/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 26 Jun 2022 13:43:33 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medical students]]></category>
		<category><![CDATA[ScotGEM]]></category>
		<category><![CDATA[university of dundee]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<category><![CDATA[university of the highlands and islands]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3677</guid>

					<description><![CDATA[The first medical students to graduate at the University of St Andrews in over 50 years received their degrees earlier this month (June) in the Younger Hall as part of a bumper three weeks of graduation celebrations. A total of 44 students from ScotGEM, Scotland’s first graduate entry medical programme designed to develop doctors interested in &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/06/first-st-andrews-medical-graduates-in-over-50-years/" class="more-link">Read more<span class="screen-reader-text"> "First St Andrews medical graduates in over 50 years"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/06/first-st-andrews-medical-graduates-in-over-50-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New form of ultra-violet light could make indoors Covid-safe</title>
		<link>http://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/</link>
					<comments>http://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 03 Apr 2022 18:51:48 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Far-UVC]]></category>
		<category><![CDATA[leeds university]]></category>
		<category><![CDATA[Ninewells]]></category>
		<category><![CDATA[university of dundee]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3593</guid>

					<description><![CDATA[A new type of ultraviolet light, Far-UVC, can efficiently kill airborne microbes, such as those which cause Covid-19, which could help tackle future outbreaks, a University of St Andrews-led study has found after successful trials. The result suggests that Far-UVC, could be used to significantly reduce the risk of person-to-person indoor transmission of hospital acquired &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/" class="more-link">Read more<span class="screen-reader-text"> "New form of ultra-violet light could make indoors Covid-safe"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSP blames council&#8217;s HMO policy for student accommodation crisis</title>
		<link>http://standrewsqv.org.uk/2022/03/msp-blames-councils-hmo-policy-for-student-accommodation-crisis/</link>
					<comments>http://standrewsqv.org.uk/2022/03/msp-blames-councils-hmo-policy-for-student-accommodation-crisis/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 27 Mar 2022 00:41:35 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Alnany Park]]></category>
		<category><![CDATA[Campaign for adffordable student housing]]></category>
		<category><![CDATA[Confederation of St Andrews Resident's Associations]]></category>
		<category><![CDATA[CSARA]]></category>
		<category><![CDATA[HMO Overprovision policy]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<category><![CDATA[Willie Rennie]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3544</guid>

					<description><![CDATA[Sstudents attending St Andrews University are experiencing difficulty in finding affordable accommodation in the town with some having to travel from as far as Dundee. Student representatives identified the closure of Albany Park Halls, demolished to make way for a new larger residence, as fuelling the accommodation shortage. Speaking to the Dundee Courier, NE Fife &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/03/msp-blames-councils-hmo-policy-for-student-accommodation-crisis/" class="more-link">Read more<span class="screen-reader-text"> "MSP blames council&#8217;s HMO policy for student accommodation crisis"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/03/msp-blames-councils-hmo-policy-for-student-accommodation-crisis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Search for architect and lead designer for Madras development</title>
		<link>http://standrewsqv.org.uk/2022/01/search-for-architect-and-lead-designer-for-madras-development/</link>
					<comments>http://standrewsqv.org.uk/2022/01/search-for-architect-and-lead-designer-for-madras-development/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 13:52:42 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[Madras College redevelopment]]></category>
		<category><![CDATA[New College]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3460</guid>

					<description><![CDATA[The University of St Andrews is recruiting an architect and lead designer for the University’s Net-Zero New Madras College complex. The redevelopment will refurbish the old Madras College building into a new sustainable complex hosting three Academic Schools – Economics and Finance, International Relations and Management. The University bought the site from Fife council in &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/01/search-for-architect-and-lead-designer-for-madras-development/" class="more-link">Read more<span class="screen-reader-text"> "Search for architect and lead designer for Madras development"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/01/search-for-architect-and-lead-designer-for-madras-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mud research reveals pattern of climate change over millions of years</title>
		<link>http://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/</link>
					<comments>http://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 13:04:55 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Dr James Rae]]></category>
		<category><![CDATA[St Andrews School of Earth and Environmental Sciences]]></category>
		<category><![CDATA[Swiss University ETH Zürich]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[University of Southampton]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3170</guid>

					<description><![CDATA[A new study of historical carbon dioxide levels stresses urgent action is needed to avoid prehistoric levels of climate change.    The international team of scientists, led by the University of St Andrews, collected data spanning the last 66 million years to provide new insights into the kinds of climates we can ultimately expect if CO2 levels &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/" class="more-link">Read more<span class="screen-reader-text"> "Mud research reveals pattern of climate change over millions of years"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fife Covid update 14th March: infection rate static but hospital admissions and deaths down</title>
		<link>http://standrewsqv.org.uk/2021/03/fife-covid-update-14th-march-infection-rate-ststic-but-hospital-admissions-and-deaths-down/</link>
					<comments>http://standrewsqv.org.uk/2021/03/fife-covid-update-14th-march-infection-rate-ststic-but-hospital-admissions-and-deaths-down/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 06 Mar 2021 20:15:44 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<category><![CDATA[NHS Tayside]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3060</guid>

					<description><![CDATA[Over the 7 days  to the 13th March, 205 further cases were diagnosed in Fife (see graph below) compared with 172 the week before. On the 14th March, there were 17 cases in hospital in Fife (down 8 over 7 days) and  less than 5 cases in intensive care (no change compared to the week &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/03/fife-covid-update-14th-march-infection-rate-ststic-but-hospital-admissions-and-deaths-down/" class="more-link">Read more<span class="screen-reader-text"> "Fife Covid update 14th March: infection rate static but hospital admissions and deaths down"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/03/fife-covid-update-14th-march-infection-rate-ststic-but-hospital-admissions-and-deaths-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19 update: Fife hospital cases down, community cases up</title>
		<link>http://standrewsqv.org.uk/2021/02/covid-19-update-fife-hospital-casesdown-community-cases-up/</link>
					<comments>http://standrewsqv.org.uk/2021/02/covid-19-update-fife-hospital-casesdown-community-cases-up/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 11 Feb 2021 20:49:02 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus deaths]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[infection rate]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<category><![CDATA[NHS Tayside]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3034</guid>

					<description><![CDATA[Over the 7 days  to the 25th February, 242 further cases were diagnosed in Fife (see graph below) compared with 227 the week before. On the 25h February, there were 46 cases in hospital in Fife (down 20 over 7 days) and  5 cases in intensive care (no change compared with the week before); 17 &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/02/covid-19-update-fife-hospital-casesdown-community-cases-up/" class="more-link">Read more<span class="screen-reader-text"> "Covid-19 update: Fife hospital cases down, community cases up"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/02/covid-19-update-fife-hospital-casesdown-community-cases-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Number of University Covid cases rises to 25</title>
		<link>http://standrewsqv.org.uk/2020/09/number-of-university-covid-cases-rises-to-25/</link>
					<comments>http://standrewsqv.org.uk/2020/09/number-of-university-covid-cases-rises-to-25/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 17:38:36 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2830</guid>

					<description><![CDATA[Following another weekend of voluntary lockdown, and with the number of cases rising to 25, Professor Mapstone has written to students and staff to outline plans for teaching and socialising and for students who wish to leave their accommodation and return home. Here is the full text of her letter dated 29th September: Dear Students, &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/09/number-of-university-covid-cases-rises-to-25/" class="more-link">Read more<span class="screen-reader-text"> "Number of University Covid cases rises to 25"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/09/number-of-university-covid-cases-rises-to-25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews announces dual-mode teaching for next academic year</title>
		<link>http://standrewsqv.org.uk/2020/06/st-andrews-announces-dual-mode-teaching-for-next-academic-year/</link>
					<comments>http://standrewsqv.org.uk/2020/06/st-andrews-announces-dual-mode-teaching-for-next-academic-year/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 20 Jun 2020 11:55:08 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[principal mapstone]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2497</guid>

					<description><![CDATA[Principal Sally Mapstone has confirmed that the University of St Andrews will begin the next academic year as scheduled on 14 September, but teaching will be through a blended approach coined “dual mode delivery.” The decision comes after Scotland’s First Minister announced that Scotland is now entering the second phase of its four-phase plan to &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/06/st-andrews-announces-dual-mode-teaching-for-next-academic-year/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews announces dual-mode teaching for next academic year"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/06/st-andrews-announces-dual-mode-teaching-for-next-academic-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
