<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spaces for People &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/spaces-for-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Thu, 11 Feb 2021 20:50:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Spaces for People &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>University research shows urban 20mph limit reduces accidents</title>
		<link>http://standrewsqv.org.uk/2021/01/university-research-shows-urban-20mph-limit-reduces-accidents/</link>
					<comments>http://standrewsqv.org.uk/2021/01/university-research-shows-urban-20mph-limit-reduces-accidents/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 19:31:42 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[20mph]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[road traffic collisions]]></category>
		<category><![CDATA[Spaces for People]]></category>
		<category><![CDATA[Speed limit]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3016</guid>

					<description><![CDATA[With a temporary 20mph speed limit being introduced in the centre of St Andrews (see map) under the Scottish Government’s Spaces for People initiative, new research led by the University of St Andrews has demonstrated that such a measure can significantly impact on the rate of road traffic collisions (RTCs). Dr Valentin Popov of the &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/01/university-research-shows-urban-20mph-limit-reduces-accidents/" class="more-link">Read more<span class="screen-reader-text"> "University research shows urban 20mph limit reduces accidents"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/01/university-research-shows-urban-20mph-limit-reduces-accidents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Response to covid &#8220;a failure of duty of care&#8221;</title>
		<link>http://standrewsqv.org.uk/2020/10/response-to-covid-a-failure-of-duty-of-care/</link>
					<comments>http://standrewsqv.org.uk/2020/10/response-to-covid-a-failure-of-duty-of-care/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 20:12:35 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BID St Andrews]]></category>
		<category><![CDATA[Councillor Altany Craik]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[CSARA]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[NHS Fife Public Health]]></category>
		<category><![CDATA[SASC]]></category>
		<category><![CDATA[Spaces for People]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2885</guid>

					<description><![CDATA[In response to pressure from local businesses and a campaign led by BID (Business Improvement District) St Andrews, Fife Council  have abandoned some of the public health measures introduced in the town centre in recent days, measures designed to enable compliance with Scottish Government Covid-19 physical distancing guidance. Only days after the installation of barriers &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/10/response-to-covid-a-failure-of-duty-of-care/" class="more-link">Read more<span class="screen-reader-text"> "Response to covid &#8220;a failure of duty of care&#8221;"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/10/response-to-covid-a-failure-of-duty-of-care/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19: Council caves in to BID pressure</title>
		<link>http://standrewsqv.org.uk/2020/10/covid-19-council-caves-in-to-bid-pressure/</link>
					<comments>http://standrewsqv.org.uk/2020/10/covid-19-council-caves-in-to-bid-pressure/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 15:12:23 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BID St Andrews]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[CSARA]]></category>
		<category><![CDATA[David Middleton]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[Louise Fraser]]></category>
		<category><![CDATA[NHS Fife Public Health]]></category>
		<category><![CDATA[Richard Olver]]></category>
		<category><![CDATA[Spaces for People]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2859</guid>

					<description><![CDATA[Fife Council appears ready to abandon measures introduced  in St Andrews town centre to enable compliance with Scottish Government physical distancing  guidance in response to pressure from local businesses, following a campaign led by BID St Andrews. Following the introduction of measures to enable physical  distancing with Sustrans Spaces for People money, Fife Council has bowed  &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/10/covid-19-council-caves-in-to-bid-pressure/" class="more-link">Read more<span class="screen-reader-text"> "Covid-19: Council caves in to BID pressure"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/10/covid-19-council-caves-in-to-bid-pressure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>At last &#8211; &#8216;Spaces for People&#8217; measures to be introduced in St Andrews</title>
		<link>http://standrewsqv.org.uk/2020/09/at-last-spaces-for-people-measures-to-be-introduced-in-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2020/09/at-last-spaces-for-people-measures-to-be-introduced-in-st-andrews/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 12:55:17 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[Spaces for People]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[Sustrans]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2807</guid>

					<description><![CDATA[Nearly 2 1/2 months after Fife Council received £2.4M from Sustrans, it has has published plans for the first round of Spaces for People interventions in St Andrews town centre to be operational from the end of September (https://www.fife.gov.uk/…/roads-and-pavem…/spaces-for-people). Postcards are to be delivered to adjacent premises shortly to promote the availability of the online &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/09/at-last-spaces-for-people-measures-to-be-introduced-in-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "At last &#8211; &#8216;Spaces for People&#8217; measures to be introduced in St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/09/at-last-spaces-for-people-measures-to-be-introduced-in-st-andrews/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Where are the public health measures on our streets?</title>
		<link>http://standrewsqv.org.uk/2020/08/where-are-the-public-health-measures-on-our-streets/</link>
					<comments>http://standrewsqv.org.uk/2020/08/where-are-the-public-health-measures-on-our-streets/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 16 Aug 2020 15:59:39 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cllr Jane Ann Liston]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[John Mitchell]]></category>
		<category><![CDATA[Parklets]]></category>
		<category><![CDATA[Spaces for People]]></category>
		<category><![CDATA[Sustrans]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2736</guid>

					<description><![CDATA[Eight weeks on from receiving £2.4M for introducing temporary measures  to provide more space for pedestrians to physically distance and to facilitate safe cycling during the Covid-19 pandemic, Fife Council have yet to implement a single measure to protect the public&#8217;s health in St Andrews under the Spaces for People scheme, preferring instead to focus &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/08/where-are-the-public-health-measures-on-our-streets/" class="more-link">Read more<span class="screen-reader-text"> "Where are the public health measures on our streets?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/08/where-are-the-public-health-measures-on-our-streets/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>StaySafe St Andrews; effective policies or emperor&#8217;s new clothes?</title>
		<link>http://standrewsqv.org.uk/2020/08/staysafe-st-andrews-effective-policies-or-emperors-new-clothes/</link>
					<comments>http://standrewsqv.org.uk/2020/08/staysafe-st-andrews-effective-policies-or-emperors-new-clothes/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 07 Aug 2020 13:29:47 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[Spaces for People]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Tourism St Andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2705</guid>

					<description><![CDATA[Backed by more than 70 town based organisations and commercial enterprises, Tourism St Andrews has developed a charter: Stay Safe St Andrews &#8216;designed to safeguard our communities, protecting the wellbeing of our visitors, residents, employees and students&#8217;. However, residents are questioning whether the Charter is meaningful, given the fact that St Andrews town centre pavements &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/08/staysafe-st-andrews-effective-policies-or-emperors-new-clothes/" class="more-link">Read more<span class="screen-reader-text"> "StaySafe St Andrews; effective policies or emperor&#8217;s new clothes?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/08/staysafe-st-andrews-effective-policies-or-emperors-new-clothes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
