<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overprovision policy &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/overprovision-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Mon, 29 Apr 2019 16:24:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Overprovision policy &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Breaking News! Councillors cap HMO numbers at current levels</title>
		<link>http://standrewsqv.org.uk/2019/04/breaking-news-councillors-cap-hmo-numbers-at-current-levels/</link>
					<comments>http://standrewsqv.org.uk/2019/04/breaking-news-councillors-cap-hmo-numbers-at-current-levels/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 16:21:50 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Communities and Housing Services Committee]]></category>
		<category><![CDATA[Councillor Brian Thomson]]></category>
		<category><![CDATA[Councillor Jane Ann Liston]]></category>
		<category><![CDATA[Councillor Linda Holt]]></category>
		<category><![CDATA[HMO overprovision]]></category>
		<category><![CDATA[Housing Services]]></category>
		<category><![CDATA[Overprovision policy]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1383</guid>

					<description><![CDATA[At the Community and Housing Services committee meeting today (Thursday) councillors unanimously agreed an overprovision policy to allow no further HMOs in St Andrews, with the decision to take immediate effect. The Committee accepted the main recommendations of Housing Services officials but removed a possible exemption from the ban which would have allowed properties with &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/04/breaking-news-councillors-cap-hmo-numbers-at-current-levels/" class="more-link">Read more<span class="screen-reader-text"> "Breaking News! Councillors cap HMO numbers at current levels"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/04/breaking-news-councillors-cap-hmo-numbers-at-current-levels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Students hope to circumvent ban on further HMOs in St Andrews</title>
		<link>http://standrewsqv.org.uk/2019/04/students-hope-to-circumvent-ban-on-further-hmos-in-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2019/04/students-hope-to-circumvent-ban-on-further-hmos-in-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 09:46:14 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Community and Housing Services Committee]]></category>
		<category><![CDATA[Confederation of St Andrews Resident's Associations]]></category>
		<category><![CDATA[Conservation Area]]></category>
		<category><![CDATA[HMO consultation]]></category>
		<category><![CDATA[Housing Services]]></category>
		<category><![CDATA[Overprovision policy]]></category>
		<category><![CDATA[St Andrews Student Association]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1373</guid>

					<description><![CDATA[A survey of students renting private accommodation in the town by the University Students Association, with the University&#8217;s support, claims to show that there are 145 &#8216;wasted&#8217; rooms in St Andrews &#8211; either a locked bedroom or what was characterised as an underutilised room, such as a living room, study, spare room or storage room, &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/04/students-hope-to-circumvent-ban-on-further-hmos-in-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "Students hope to circumvent ban on further HMOs in St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/04/students-hope-to-circumvent-ban-on-further-hmos-in-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council&#8217;s survey shows overwhelming preference for no increase in HMOs</title>
		<link>http://standrewsqv.org.uk/2019/04/councils-survey-shows-overwhelming-preference-for-no-increase-in-hmos/</link>
					<comments>http://standrewsqv.org.uk/2019/04/councils-survey-shows-overwhelming-preference-for-no-increase-in-hmos/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 06 Apr 2019 13:33:55 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community and Housing Services Committee]]></category>
		<category><![CDATA[HMO consultation]]></category>
		<category><![CDATA[Overprovision policy]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1355</guid>

					<description><![CDATA[Fife Council&#8217;s Housing Services has published the results of its consultation on the the introduction of an HMO overprovision policy in St Andrews. At its meeting in August 2018, the Committee considered the two options of a) no increase and b) allowing an additional 180-200 HMOs. It concluded that, on the basis of available evidence, &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/04/councils-survey-shows-overwhelming-preference-for-no-increase-in-hmos/" class="more-link">Read more<span class="screen-reader-text"> "Council&#8217;s survey shows overwhelming preference for no increase in HMOs"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/04/councils-survey-shows-overwhelming-preference-for-no-increase-in-hmos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
