<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NE Fife &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/ne-fife/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Sun, 06 Jun 2021 10:39:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>NE Fife &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>20th May: Covid remains officially supressed throughout NE Fife</title>
		<link>http://standrewsqv.org.uk/2021/05/20th-may-covid-remains-officially-supressed-throughout-ne-fife/</link>
					<comments>http://standrewsqv.org.uk/2021/05/20th-may-covid-remains-officially-supressed-throughout-ne-fife/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 13 May 2021 21:51:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[NE Fife]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3153</guid>

					<description><![CDATA[In the 7 days ending on the 18th May, the overall infection rate in Fife was 36.1, up from 28.1 per 100,000 the previous week.  This compares with the rate for Scotland as a whole of 39.1 per 100.000. As  during the previous 7 days, Covid-19 infection was officially supressed throughout NE Fife, including all &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/05/20th-may-covid-remains-officially-supressed-throughout-ne-fife/" class="more-link">Read more<span class="screen-reader-text"> "20th May: Covid remains officially supressed throughout NE Fife"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/05/20th-may-covid-remains-officially-supressed-throughout-ne-fife/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Scandalous&#8221; levels of child poverty in North East Fife</title>
		<link>http://standrewsqv.org.uk/2019/06/scandalous-levels-of-child-poverty-in-north-east-fife/</link>
					<comments>http://standrewsqv.org.uk/2019/06/scandalous-levels-of-child-poverty-in-north-east-fife/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 09:02:28 +0000</pubDate>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[councillor david alexander]]></category>
		<category><![CDATA[councillor david ross]]></category>
		<category><![CDATA[NE Fife]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1567</guid>

					<description><![CDATA[Data released last month by the End Child Poverty Coalition revealed that 27 per cent of children in the St Andrews ward are living in poverty &#8211; the highest in North East Fife, with East Neuk and Landward at 20 per cent, Cupar at 18 per cent and Howe of Fife and Tay Coast at &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/06/scandalous-levels-of-child-poverty-in-north-east-fife/" class="more-link">Read more<span class="screen-reader-text"> "&#8220;Scandalous&#8221; levels of child poverty in North East Fife"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/06/scandalous-levels-of-child-poverty-in-north-east-fife/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NE Fife community councils demand return of full Out of Hours service to St Andrews</title>
		<link>http://standrewsqv.org.uk/2019/03/ne-fife-community-councils-demand-return-of-full-out-of-hours-service-to-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2019/03/ne-fife-community-councils-demand-return-of-full-out-of-hours-service-to-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 17:38:14 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Community Councils]]></category>
		<category><![CDATA[Integrated Joint Board]]></category>
		<category><![CDATA[NE Fife]]></category>
		<category><![CDATA[Out of hours emergency service]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1216</guid>

					<description><![CDATA[Members of ten community councils from across North East Fife yesterday met officers from the Fife Health &#38; Social Care Partnership to put forward their views about the Out of Hours service at St Andrews Community Hospital. The overwhelming feeling at the meeting was that communities across North East Fife want to keep a full &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/03/ne-fife-community-councils-demand-return-of-full-out-of-hours-service-to-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "NE Fife community councils demand return of full Out of Hours service to St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/03/ne-fife-community-councils-demand-return-of-full-out-of-hours-service-to-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;NE Fife out-of-hours patients being turned away by NHS Tayside&#8221;</title>
		<link>http://standrewsqv.org.uk/2019/02/ne-fife-out-of-hours-patients-being-turned-away-by-nhs-tayside/</link>
					<comments>http://standrewsqv.org.uk/2019/02/ne-fife-out-of-hours-patients-being-turned-away-by-nhs-tayside/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 12:44:40 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[NE Fife]]></category>
		<category><![CDATA[Ninewells]]></category>
		<category><![CDATA[out of hours]]></category>
		<category><![CDATA[Patients]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1022</guid>

					<description><![CDATA[Residents of North East Fife have had the option of being treated by NHS Tayside for many years but it has been claimed that now they are routinely being turned away. However, Lib Dem councillor Tim Brett (CEO of Tayside Health Board until 2002) said the arrangement appeared to be breaking down.“It has been made clear &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/02/ne-fife-out-of-hours-patients-being-turned-away-by-nhs-tayside/" class="more-link">Read more<span class="screen-reader-text"> "&#8220;NE Fife out-of-hours patients being turned away by NHS Tayside&#8221;"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/02/ne-fife-out-of-hours-patients-being-turned-away-by-nhs-tayside/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
