<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exhaust pollution &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/exhaust-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Sat, 30 Mar 2019 23:19:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>exhaust pollution &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Council votes down plan to reduce vehicle pollution</title>
		<link>http://standrewsqv.org.uk/2019/03/council-votes-down-plan-to-reduce-vehicle-pollution/</link>
					<comments>http://standrewsqv.org.uk/2019/03/council-votes-down-plan-to-reduce-vehicle-pollution/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 17:44:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[Cllr Alexander]]></category>
		<category><![CDATA[Cllr Calder]]></category>
		<category><![CDATA[Cllr Jane Ann Liston]]></category>
		<category><![CDATA[Cllr Ross]]></category>
		<category><![CDATA[exhaust pollution]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[fixed penalties]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Idling engines]]></category>
		<category><![CDATA[lung development]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1228</guid>

					<description><![CDATA[In a motion tabled at the recent full meeting, Fife Council was urged by Councillor James Calder to adopt legislation which would allow motorists who leave their vehicle engines idling to be issued with fixed penalty notices. He said such a move would “reduce emissions from vehicles, particularly outside primary schools and where lorries are &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/03/council-votes-down-plan-to-reduce-vehicle-pollution/" class="more-link">Read more<span class="screen-reader-text"> "Council votes down plan to reduce vehicle pollution"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/03/council-votes-down-plan-to-reduce-vehicle-pollution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Could we be less reliant on the car?</title>
		<link>http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/</link>
					<comments>http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 14:05:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exhaust pollution]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Pedestrianisation]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[Vehicle pollution]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1126</guid>

					<description><![CDATA[St Andrews Space for Cycling (SASC) was one of the organisers of the successful Car Free day in September last year which brought large numbers of people out to enjoy Market Street without having to dodge motor traffic. Hence we are disappointed by the findings of the Playfair study whilst recognising the weight of public &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/" class="more-link">Read more<span class="screen-reader-text"> "Could we be less reliant on the car?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
