<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covid-19 &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Mon, 05 Sep 2022 19:02:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Covid-19 &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Covid: Fife cases continue rise in new wave of infections</title>
		<link>http://standrewsqv.org.uk/2022/06/covid-fife-cases-continue-rise-in-new-wave-of-infections/</link>
					<comments>http://standrewsqv.org.uk/2022/06/covid-fife-cases-continue-rise-in-new-wave-of-infections/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 26 Jun 2022 14:26:38 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[BA.4]]></category>
		<category><![CDATA[BA.5]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[mask wearing]]></category>
		<category><![CDATA[Nicola Sturgeon]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3683</guid>

					<description><![CDATA[In the week ending June 17, there was a 40% increase (1,005 positive cases) in Fife compared with the previous seven days as another wave of infections continues to hit Scotland and Nicola Sturgeon recommends a return to mask wearing. In In Tayside, Dundee saw an increase of 34% (335 positive cases), with a 39.6% rise &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/06/covid-fife-cases-continue-rise-in-new-wave-of-infections/" class="more-link">Read more<span class="screen-reader-text"> "Covid: Fife cases continue rise in new wave of infections"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/06/covid-fife-cases-continue-rise-in-new-wave-of-infections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New form of ultra-violet light could make indoors Covid-safe</title>
		<link>http://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/</link>
					<comments>http://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 03 Apr 2022 18:51:48 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Far-UVC]]></category>
		<category><![CDATA[leeds university]]></category>
		<category><![CDATA[Ninewells]]></category>
		<category><![CDATA[university of dundee]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3593</guid>

					<description><![CDATA[A new type of ultraviolet light, Far-UVC, can efficiently kill airborne microbes, such as those which cause Covid-19, which could help tackle future outbreaks, a University of St Andrews-led study has found after successful trials. The result suggests that Far-UVC, could be used to significantly reduce the risk of person-to-person indoor transmission of hospital acquired &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/" class="more-link">Read more<span class="screen-reader-text"> "New form of ultra-violet light could make indoors Covid-safe"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New record Covid high in St Andrews; 18th March</title>
		<link>http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/</link>
					<comments>http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 18:07:08 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3517</guid>

					<description><![CDATA[In the week ending 18th March, the latest date for which data is available at the time of posting, 260 Covid cases were recorded in St Andrews. In the four St Andrews neighbourhoods there were 52 cases in St Andrews Central, 48 in South East, 73 in South West and 87 in North and Strathkinness. &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/" class="more-link">Read more<span class="screen-reader-text"> "New record Covid high in St Andrews; 18th March"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Huge spike in student infections</title>
		<link>http://standrewsqv.org.uk/2022/02/huge-spike-in-student-infections/</link>
					<comments>http://standrewsqv.org.uk/2022/02/huge-spike-in-student-infections/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 08 Feb 2022 14:47:24 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Councillor Ann Verner]]></category>
		<category><![CDATA[Councillor Jane Ann Liston]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Principal Sally Mapstone]]></category>
		<category><![CDATA[St Andrews Univdrsity]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3473</guid>

					<description><![CDATA[455 cases were recorded at the university during the 5 days ending 4th February – 24 staff and 431 students &#8211; up from just 92 cases the previous week. The rise has caused concern among residents about the impact the outbreak will have on the town as a whole, and a suggestion that the public &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/02/huge-spike-in-student-infections/" class="more-link">Read more<span class="screen-reader-text"> "Huge spike in student infections"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/02/huge-spike-in-student-infections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Record number of cases reported in St Andrews</title>
		<link>http://standrewsqv.org.uk/2022/01/record-number-of-cases-reported-in-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2022/01/record-number-of-cases-reported-in-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 19:26:10 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid 19 hospital admissions]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3434</guid>

					<description><![CDATA[In the 7 days ending on the 4th January, 166 cases of Covid-19 were reported in St Andrews: 38 in the Central area , 50 in North and Strathkinness,  36 in South West St Andrews  and 42 in South East St Andrews. The highest concentration of cases was in South East St Andrews at 1031 &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/01/record-number-of-cases-reported-in-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "Record number of cases reported in St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/01/record-number-of-cases-reported-in-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NHS Fife cancels non-urgent appointments and surgical procedures</title>
		<link>http://standrewsqv.org.uk/2021/12/nhs-fife-cancels-non-urgent-appointments-and-surgical-procedures/</link>
					<comments>http://standrewsqv.org.uk/2021/12/nhs-fife-cancels-non-urgent-appointments-and-surgical-procedures/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 16:18:08 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<category><![CDATA[Omicron]]></category>
		<category><![CDATA[surgery]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3431</guid>

					<description><![CDATA[With the sudden increase in Covid cases very likely to lead to a sharp rise in hospitalisations and potentially impact on the availability of our own workforce, NHS Fife is moving quickly to mitigate the impact of this new variant on already stretched services and help safeguard urgent care and cancer services. With the ongoing &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/12/nhs-fife-cancels-non-urgent-appointments-and-surgical-procedures/" class="more-link">Read more<span class="screen-reader-text"> "NHS Fife cancels non-urgent appointments and surgical procedures"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/12/nhs-fife-cancels-non-urgent-appointments-and-surgical-procedures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>It&#8217;s Here!</title>
		<link>http://standrewsqv.org.uk/2021/12/its-here/</link>
					<comments>http://standrewsqv.org.uk/2021/12/its-here/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 20:41:34 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<category><![CDATA[Omicron variant]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3412</guid>

					<description><![CDATA[NHS Fife has reported a rapid increase in the Omicron variant, with the first case reported on the 6th December and rising steeply since the 14th. Numbers are still small but, given that the R number is somewhere between 3 and 5, numbers are expected to double every two days or less, they are expected &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/12/its-here/" class="more-link">Read more<span class="screen-reader-text"> "It&#8217;s Here!"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/12/its-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Covid-19 outbreak linked to Fairmont Hotel</title>
		<link>http://standrewsqv.org.uk/2021/12/covid-19-outbreak-linked-to-fairmont-hotel/</link>
					<comments>http://standrewsqv.org.uk/2021/12/covid-19-outbreak-linked-to-fairmont-hotel/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 14:26:51 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Fairmont Hotel]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3405</guid>

					<description><![CDATA[NHS Fife has confirmed a cluster of COVID-19 cases linked to a large evening event at the Fairmont Hotel in St Andrews. Fife’s Health Protection Team is working closely with colleagues in Fife’s Council’s environmental health service and the management of the hotel to reduce the risk for further spread of the virus. Enhanced contact &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/12/covid-19-outbreak-linked-to-fairmont-hotel/" class="more-link">Read more<span class="screen-reader-text"> "Covid-19 outbreak linked to Fairmont Hotel"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/12/covid-19-outbreak-linked-to-fairmont-hotel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sudent outbreak a quarter of all Fife cases</title>
		<link>http://standrewsqv.org.uk/2021/11/sudent-outbreak-a-quarter-of-all-fife-cases/</link>
					<comments>http://standrewsqv.org.uk/2021/11/sudent-outbreak-a-quarter-of-all-fife-cases/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 12 Nov 2021 14:40:40 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Hallloween parties]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3366</guid>

					<description><![CDATA[In its latest update on the 11th November, the University of St Andrews reported 96 new cases during the previous week, 10 staff and 86 students. This is in spite of  97% of students haviing had  one dose of vaccine with 73%  fully protected with two doses, or having had received a single dose of &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/11/sudent-outbreak-a-quarter-of-all-fife-cases/" class="more-link">Read more<span class="screen-reader-text"> "Sudent outbreak a quarter of all Fife cases"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/11/sudent-outbreak-a-quarter-of-all-fife-cases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>October 29th; Fife Covid cases 3rd highest in Scotland</title>
		<link>http://standrewsqv.org.uk/2021/10/october-29th-fife-covid-cases-3rd-highest-in-scotland/</link>
					<comments>http://standrewsqv.org.uk/2021/10/october-29th-fife-covid-cases-3rd-highest-in-scotland/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 14:47:40 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3321</guid>

					<description><![CDATA[During the week ending 29th October, 1465 Covid positive cases were reported in Fife, down from 1656 a week earlier. Cases in St Andrews were up at 45. On the 26th  October, Covid-19 infection rates in the St Andrews neighbourhoods, per 100,000 population, were: Central: 74 (4 cases), South West 413 (18 cases); SE St &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/10/october-29th-fife-covid-cases-3rd-highest-in-scotland/" class="more-link">Read more<span class="screen-reader-text"> "October 29th; Fife Covid cases 3rd highest in Scotland"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/10/october-29th-fife-covid-cases-3rd-highest-in-scotland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>19th September &#8211; past the peak</title>
		<link>http://standrewsqv.org.uk/2021/09/past-the-peak/</link>
					<comments>http://standrewsqv.org.uk/2021/09/past-the-peak/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 14:03:48 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Leuchars and Guardbridge]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3304</guid>

					<description><![CDATA[During the week ending 17th September,  there were 2215 Covid positive cases in Fife, down from 3174 a week earlier &#8211; the highest number recorded since the start of the pandemic. However, cases in St Andrews have risen to 57 from 37 the previous week. On the 16th September, Covid-19 infection rates in the St &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/09/past-the-peak/" class="more-link">Read more<span class="screen-reader-text"> "19th September &#8211; past the peak"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/09/past-the-peak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
