<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councillor Jane Ann Liston &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/councillor-jane-ann-liston/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Tue, 15 Feb 2022 19:27:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Councillor Jane Ann Liston &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Huge spike in student infections</title>
		<link>http://standrewsqv.org.uk/2022/02/huge-spike-in-student-infections/</link>
					<comments>http://standrewsqv.org.uk/2022/02/huge-spike-in-student-infections/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 08 Feb 2022 14:47:24 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Councillor Ann Verner]]></category>
		<category><![CDATA[Councillor Jane Ann Liston]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Principal Sally Mapstone]]></category>
		<category><![CDATA[St Andrews Univdrsity]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3473</guid>

					<description><![CDATA[455 cases were recorded at the university during the 5 days ending 4th February – 24 staff and 431 students &#8211; up from just 92 cases the previous week. The rise has caused concern among residents about the impact the outbreak will have on the town as a whole, and a suggestion that the public &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/02/huge-spike-in-student-infections/" class="more-link">Read more<span class="screen-reader-text"> "Huge spike in student infections"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/02/huge-spike-in-student-infections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Lammas is back!</title>
		<link>http://standrewsqv.org.uk/2021/08/the-lammas-is-back/</link>
					<comments>http://standrewsqv.org.uk/2021/08/the-lammas-is-back/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 13:41:33 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Councillor Jane Ann Liston]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Lammas Market]]></category>
		<category><![CDATA[Shona Robertson]]></category>
		<category><![CDATA[Showman's Guild]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3264</guid>

					<description><![CDATA[St Andrews&#8217; historic Lammas Market opens today, Thursday 12th August. Thought to be the country&#8217;s oldest surviving medieval street fair, the market will take place a week later than planned to avoid having to implement physical distancing measures. However, some safety measures will still be in place. Scotland moved out of Level Zero and  at &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/08/the-lammas-is-back/" class="more-link">Read more<span class="screen-reader-text"> "The Lammas is back!"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/08/the-lammas-is-back/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Proposal to dispose of day care centre causes alarm</title>
		<link>http://standrewsqv.org.uk/2019/06/proposal-to-dispose-of-day-care-centre-causes-alarm/</link>
					<comments>http://standrewsqv.org.uk/2019/06/proposal-to-dispose-of-day-care-centre-causes-alarm/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 19:27:14 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Councillor Brian Thomson]]></category>
		<category><![CDATA[Councillor Jane Ann Liston]]></category>
		<category><![CDATA[Day care]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Efficiency savings]]></category>
		<category><![CDATA[Integration Joint Board for Health & Social Care]]></category>
		<category><![CDATA[NE Fife Area Committee]]></category>
		<category><![CDATA[St Davids Resource Centre]]></category>
		<category><![CDATA[Victory Memorial Hall]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1603</guid>

					<description><![CDATA[Relatives and carers of elderly people attending the St David&#8217;s Resource Centre in St Andrews have reacted with concern after being notified that the Centre is the subject of an Asset Transfer Request from a community group providing a cafe and social activities. The Centre available for this kind of application since Fife&#8217;s Integration Joint &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/06/proposal-to-dispose-of-day-care-centre-causes-alarm/" class="more-link">Read more<span class="screen-reader-text"> "Proposal to dispose of day care centre causes alarm"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/06/proposal-to-dispose-of-day-care-centre-causes-alarm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Breaking News! Councillors cap HMO numbers at current levels</title>
		<link>http://standrewsqv.org.uk/2019/04/breaking-news-councillors-cap-hmo-numbers-at-current-levels/</link>
					<comments>http://standrewsqv.org.uk/2019/04/breaking-news-councillors-cap-hmo-numbers-at-current-levels/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 16:21:50 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Communities and Housing Services Committee]]></category>
		<category><![CDATA[Councillor Brian Thomson]]></category>
		<category><![CDATA[Councillor Jane Ann Liston]]></category>
		<category><![CDATA[Councillor Linda Holt]]></category>
		<category><![CDATA[HMO overprovision]]></category>
		<category><![CDATA[Housing Services]]></category>
		<category><![CDATA[Overprovision policy]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1383</guid>

					<description><![CDATA[At the Community and Housing Services committee meeting today (Thursday) councillors unanimously agreed an overprovision policy to allow no further HMOs in St Andrews, with the decision to take immediate effect. The Committee accepted the main recommendations of Housing Services officials but removed a possible exemption from the ban which would have allowed properties with &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/04/breaking-news-councillors-cap-hmo-numbers-at-current-levels/" class="more-link">Read more<span class="screen-reader-text"> "Breaking News! Councillors cap HMO numbers at current levels"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/04/breaking-news-councillors-cap-hmo-numbers-at-current-levels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>StARLink fails in latest bid for funding</title>
		<link>http://standrewsqv.org.uk/2019/01/starlink-fails-in-latest-bid-for-funding/</link>
					<comments>http://standrewsqv.org.uk/2019/01/starlink-fails-in-latest-bid-for-funding/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 26 Jan 2019 15:20:41 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Councillor Brian Thomson]]></category>
		<category><![CDATA[Councillor Jane Ann Liston]]></category>
		<category><![CDATA[StARLink]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=869</guid>

					<description><![CDATA[St Andrews Station in 1965, a week before the closure of the line around the Fife Coast to Leven. At the recent meeting of the North East Area Committee, the campaign group, St Andrews Rail Link (StARLink), failed in its bid for £8,000 from the Local Community Planning Budget towards the cost of a Scottish Transport &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/01/starlink-fails-in-latest-bid-for-funding/" class="more-link">Read more<span class="screen-reader-text"> "StARLink fails in latest bid for funding"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/01/starlink-fails-in-latest-bid-for-funding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
