<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Sat, 23 Aug 2025 14:13:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Sustainability &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Short-Term Lets &#8211; Residents Association calls for St Andrews Control Areas</title>
		<link>http://standrewsqv.org.uk/2025/04/short-term-lets-residents-association-calls-for-st-andrews-control-areas/</link>
					<comments>http://standrewsqv.org.uk/2025/04/short-term-lets-residents-association-calls-for-st-andrews-control-areas/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 13 Apr 2025 18:28:50 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Confederation of St Andrews Resident's Associations]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[short-term lets]]></category>
		<category><![CDATA[St Andrews Community Council]]></category>
		<category><![CDATA[St Andrews Presercvation Trust]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=4020</guid>

					<description><![CDATA[The Confederation of St Andrews Residents Asociations, working with the Community Council and Preservation Trust, is calling for measures to enable the Council to regulate and manage Short Term Lets by establishing  Control Areas in St Andrews. Introduction Fife Council is to consult on the need to regulate the number of lets in parts of &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2025/04/short-term-lets-residents-association-calls-for-st-andrews-control-areas/" class="more-link">Read more<span class="screen-reader-text"> "Short-Term Lets &#8211; Residents Association calls for St Andrews Control Areas"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2025/04/short-term-lets-residents-association-calls-for-st-andrews-control-areas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>20 mph limit to be introduced across St Andrews</title>
		<link>http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 15 Dec 2024 17:28:38 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=4004</guid>

					<description><![CDATA[Work is well underway in St. Andrews to reduce the speed limit to 20mph within the town boundaries as part of a new Fife Council initiative. Over the coming weeks, new signage will be put in place to make drivers aware of the changes to the speed limit, and to encourage them to drive appropriately. &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "20 mph limit to be introduced across St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Review of HMO Overprovision Policy in St Andrews &#8211; have your say!</title>
		<link>http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/</link>
					<comments>http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 22:50:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Fife Council Housing Services]]></category>
		<category><![CDATA[HMO Overprovision policy]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3707</guid>

					<description><![CDATA[In April 2019, councillors on the Communities and Housing Services Committee voted to  implement the Houses in Multiple Occupation (HMO) Overprovision Policy within St Andrews, the aim of which was to prevent any increase in the number of HMOs in in the town, i.e. zero growth, with immediate effect. The Council now wishes to review &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/" class="more-link">Read more<span class="screen-reader-text"> "Review of HMO Overprovision Policy in St Andrews &#8211; have your say!"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>E-scooter casualties and deaths</title>
		<link>http://standrewsqv.org.uk/2022/11/e-scooter-casualties-and-deaths/</link>
					<comments>http://standrewsqv.org.uk/2022/11/e-scooter-casualties-and-deaths/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 18:16:07 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[e-scooters]]></category>
		<category><![CDATA[Fife Council]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3703</guid>

					<description><![CDATA[Concern has been expressed about Fife Council&#8217;s policy ecouraging cycling, including the use of E-scooters, on the Lade Braes, and data released by the Department of Transport indicates that this concern is well founded. The DfT annual report &#8211; Reported Road casualties Great Britain, annual report: 2021 &#8211; reveals that there were 1,434 casualties involving e-scooters, of &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/11/e-scooter-casualties-and-deaths/" class="more-link">Read more<span class="screen-reader-text"> "E-scooter casualties and deaths"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/11/e-scooter-casualties-and-deaths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>University led hydrogen train project on track to net zero</title>
		<link>http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/</link>
					<comments>http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 13:48:07 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[hrdogen train]]></category>
		<category><![CDATA[net zero]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3698</guid>

					<description><![CDATA[An innovative hydrogen train project led by the University of St Andrews has successfully completed its next phase of testing and is on track to help the Scottish Government meet its ambitious Net Zero carbon targets. The project is a partnership between the University of St Andrews, Transport Scotland, Scottish Enterprise, Ballard Motive Solutions, Abbott Risk Consulting, &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/" class="more-link">Read more<span class="screen-reader-text"> "University led hydrogen train project on track to net zero"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invitation to communities to create Local Place Plans</title>
		<link>http://standrewsqv.org.uk/2022/05/invitation-to-communities-to-create-local-place-plans/</link>
					<comments>http://standrewsqv.org.uk/2022/05/invitation-to-communities-to-create-local-place-plans/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 22 May 2022 11:02:24 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Fife Local Development Plan]]></category>
		<category><![CDATA[Local Place Plan]]></category>
		<category><![CDATA[Pife Council Planning Service]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3662</guid>

					<description><![CDATA[Fife Council is preparing a new Local Development Plan and we want this to be informed by the views and aspirations of communities across Fife. The plan will replace the current plan approved in 2017 and will set out planning policies and proposals for the use and development of land across Fife. We aim to &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/05/invitation-to-communities-to-create-local-place-plans/" class="more-link">Read more<span class="screen-reader-text"> "Invitation to communities to create Local Place Plans"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/05/invitation-to-communities-to-create-local-place-plans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plans to boost walking and cycling in St Andrews</title>
		<link>http://standrewsqv.org.uk/2022/05/plans-to-boost-walking-and-cycling-in-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2022/05/plans-to-boost-walking-and-cycling-in-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Mon, 16 May 2022 12:28:34 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alistair MacLoed]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Sustrans]]></category>
		<category><![CDATA[Transition St Andews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3659</guid>

					<description><![CDATA[With support from Sustainable Transport Scotland, Sustrans, Transition St Andrews is drawing up plans to boost walking and cycling in the town, stressing they will “take the community with them” in their bid to transform how people get around the town. Transition St Andrews is made up members of the community and university focusing on &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/05/plans-to-boost-walking-and-cycling-in-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "Plans to boost walking and cycling in St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/05/plans-to-boost-walking-and-cycling-in-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews West &#8211; overprovision of car parking?</title>
		<link>http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/</link>
					<comments>http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 16:38:16 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Letters to Editor]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fife Council Transportation]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[St Andrews West]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3466</guid>

					<description><![CDATA[To the Editor In December you provided valuable coverage of the new housing development in St Andrews West which showed that the developer is well aware of the environmental and climate implications of new housing and were taking these into account. They point out in their transport assessment that a high priority is given in &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews West &#8211; overprovision of car parking?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/02/st-andrews-west-overprovision-of-car-parking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mud research reveals pattern of climate change over millions of years</title>
		<link>http://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/</link>
					<comments>http://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 13:04:55 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Dr James Rae]]></category>
		<category><![CDATA[St Andrews School of Earth and Environmental Sciences]]></category>
		<category><![CDATA[Swiss University ETH Zürich]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[University of Southampton]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3170</guid>

					<description><![CDATA[A new study of historical carbon dioxide levels stresses urgent action is needed to avoid prehistoric levels of climate change.    The international team of scientists, led by the University of St Andrews, collected data spanning the last 66 million years to provide new insights into the kinds of climates we can ultimately expect if CO2 levels &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/" class="more-link">Read more<span class="screen-reader-text"> "Mud research reveals pattern of climate change over millions of years"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dundee preferred site for Eden Project Scotland</title>
		<link>http://standrewsqv.org.uk/2021/05/dundee-preferred-site-for-eden-project-scotland/</link>
					<comments>http://standrewsqv.org.uk/2021/05/dundee-preferred-site-for-eden-project-scotland/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 21 May 2021 13:22:58 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Dundee City Council]]></category>
		<category><![CDATA[Eden Project]]></category>
		<category><![CDATA[Fergus Ewing]]></category>
		<category><![CDATA[Nicola Sturgeon]]></category>
		<category><![CDATA[university of dundee]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3156</guid>

					<description><![CDATA[The Eden Project is to begin work on a feasibility study for a proposed new project in Dundee. Eden is working with Dundee City Council and the University of Dundee and the study is being supported by businesses and institutions in the area. The proposal – provisionally known as Eden Project Scotland &#8211; is part &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/05/dundee-preferred-site-for-eden-project-scotland/" class="more-link">Read more<span class="screen-reader-text"> "Dundee preferred site for Eden Project Scotland"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/05/dundee-preferred-site-for-eden-project-scotland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Time for Fife Pension Fund to go green?</title>
		<link>http://standrewsqv.org.uk/2021/05/time-for-fife-pension-fund-to-go-green/</link>
					<comments>http://standrewsqv.org.uk/2021/05/time-for-fife-pension-fund-to-go-green/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 13 May 2021 20:50:22 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Letters to Editor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[pension fund]]></category>
		<category><![CDATA[renewables]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3151</guid>

					<description><![CDATA[Dear Editor, In 2019 Fife Council made a declaration of a Climate Emergency thereby acknowledging that carbon emissions must be reduced to net zero.  However the council’s pension fund remains partly invested in the fossil fuel industry and thus in greenhouse gas emitting activities. Mark Carney, former Bank of England governor, has warned that many fossil fuel &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/05/time-for-fife-pension-fund-to-go-green/" class="more-link">Read more<span class="screen-reader-text"> "Time for Fife Pension Fund to go green?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/05/time-for-fife-pension-fund-to-go-green/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
