<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehicle pollution &#8211; St Andrews QV</title>
	<atom:link href="https://standrewsqv.org.uk/tag/vehicle-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Mon, 30 Sep 2019 18:27:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Vehicle pollution &#8211; St Andrews QV</title>
	<link>https://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Clean air for all? Councils show lack of ambition</title>
		<link>https://standrewsqv.org.uk/2019/08/clean-air-for-all-councils-show-lack-of-ambition/</link>
					<comments>https://standrewsqv.org.uk/2019/08/clean-air-for-all-councils-show-lack-of-ambition/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 16 Aug 2019 12:57:06 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Developing lungs]]></category>
		<category><![CDATA[Idling engines]]></category>
		<category><![CDATA[Vehicle pollution]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1692</guid>

					<description><![CDATA[Councils were granted extra powers in 2003 to stop motorists from running their engines unnecessarily but only four motorists have been penalised for idling their engines in Scotland in the past five years, all in Glasgow, despite growing concerns about the effects of vehicle pollution. Some councils warn residents that they may be penalised for &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/08/clean-air-for-all-councils-show-lack-of-ambition/" class="more-link">Read more<span class="screen-reader-text"> "Clean air for all? Councils show lack of ambition"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/08/clean-air-for-all-councils-show-lack-of-ambition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Could we be less reliant on the car?</title>
		<link>https://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/</link>
					<comments>https://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 14:05:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exhaust pollution]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Pedestrianisation]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[St Andrews Space for Cycling]]></category>
		<category><![CDATA[Vehicle pollution]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1126</guid>

					<description><![CDATA[St Andrews Space for Cycling (SASC) was one of the organisers of the successful Car Free day in September last year which brought large numbers of people out to enjoy Market Street without having to dodge motor traffic. Hence we are disappointed by the findings of the Playfair study whilst recognising the weight of public &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/" class="more-link">Read more<span class="screen-reader-text"> "Could we be less reliant on the car?"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/03/could-we-be-less-reliant-on-the-car/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>One-way scheme for Queen&#8217;s Gardens agreed</title>
		<link>https://standrewsqv.org.uk/2019/01/one-way-scheme-for-queens-gardens-agreed/</link>
					<comments>https://standrewsqv.org.uk/2019/01/one-way-scheme-for-queens-gardens-agreed/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 14:38:56 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Cycle-path]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[One-way scheme]]></category>
		<category><![CDATA[Queen's Gardens]]></category>
		<category><![CDATA[Traffic management]]></category>
		<category><![CDATA[Vehicle pollution]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=821</guid>

					<description><![CDATA[At its meeting in Cupar today, the North East Fife Area Committee set aside objections to a one-way scheme in Queen&#8217;s Gardens on the advice of Fife Council Transport Management&#8217;s report [1], approving the scheme in which traffic will flow one-way from Queen&#8217;s Terrace to South St and cycling permitted in both directions with a &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/01/one-way-scheme-for-queens-gardens-agreed/" class="more-link">Read more<span class="screen-reader-text"> "One-way scheme for Queen&#8217;s Gardens agreed"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/01/one-way-scheme-for-queens-gardens-agreed/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
