<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>testing &#8211; St Andrews QV</title>
	<atom:link href="https://standrewsqv.org.uk/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>https://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Fri, 04 Dec 2020 13:35:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>testing &#8211; St Andrews QV</title>
	<link>https://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The threat of unregulated movement of students at Christmas</title>
		<link>https://standrewsqv.org.uk/2020/12/the-threat-of-unregulated-movement-of-students-at-christmas/</link>
					<comments>https://standrewsqv.org.uk/2020/12/the-threat-of-unregulated-movement-of-students-at-christmas/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 13:35:52 +0000</pubDate>
				<category><![CDATA[Letters to Editor]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[university students]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2951</guid>

					<description><![CDATA[This covid-19  year, before leaving for a Christmas at home students have been no more than encouraged to have two tests three days apart but don’t have to have taken a test as a result of lax Government Guidance and University management. The so called &#8220;travel window&#8221;, in which students are expected to move out of university &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2020/12/the-threat-of-unregulated-movement-of-students-at-christmas/" class="more-link">Read more<span class="screen-reader-text"> "The threat of unregulated movement of students at Christmas"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2020/12/the-threat-of-unregulated-movement-of-students-at-christmas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19: Testing capacity at Ninewells ramping up</title>
		<link>https://standrewsqv.org.uk/2020/05/covid-19-testing-capacity-at-ninewells-ramping-up/</link>
					<comments>https://standrewsqv.org.uk/2020/05/covid-19-testing-capacity-at-ninewells-ramping-up/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Mon, 25 May 2020 22:08:43 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus testing]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[NHS Tayside]]></category>
		<category><![CDATA[testing]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2396</guid>

					<description><![CDATA[The virology laboratory at Ninewells Hospital has more than doubled its COVID-19 testing capacity after taking delivery of a new analyser from South Korea. Health Protection Scotland ordered several analysers from South Korea for use in NHS laboratories across Scotland. Ninewells received its new equipment two weeks ago which is now installed and ready for &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2020/05/covid-19-testing-capacity-at-ninewells-ramping-up/" class="more-link">Read more<span class="screen-reader-text"> "COVID-19: Testing capacity at Ninewells ramping up"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2020/05/covid-19-testing-capacity-at-ninewells-ramping-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
