<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &#8211; St Andrews QV</title>
	<atom:link href="https://standrewsqv.org.uk/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Sat, 24 Dec 2022 20:10:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Research &#8211; St Andrews QV</title>
	<link>https://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Architects appointed to design St Andrews University&#8217;s New College</title>
		<link>https://standrewsqv.org.uk/2022/12/architects-appointed-to-design-st-andrews-universitys-new-college/</link>
					<comments>https://standrewsqv.org.uk/2022/12/architects-appointed-to-design-st-andrews-universitys-new-college/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 24 Dec 2022 20:10:20 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Madras College South St site]]></category>
		<category><![CDATA[st andrews university]]></category>
		<category><![CDATA[WilkinsonEyre]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3763</guid>

					<description><![CDATA[The University of St Andrews has appointed award winning architects WilkinsonEyre to produce designs for its flagship New College project on the site of the distinctive Madras College school in the historic centre of St Andrews. The former secondary school building and grounds on South Street were acquired from Fife Council by the University in &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2022/12/architects-appointed-to-design-st-andrews-universitys-new-college/" class="more-link">Read more<span class="screen-reader-text"> "Architects appointed to design St Andrews University&#8217;s New College"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2022/12/architects-appointed-to-design-st-andrews-universitys-new-college/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>University led hydrogen train project on track to net zero</title>
		<link>https://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/</link>
					<comments>https://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 13:48:07 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[hrdogen train]]></category>
		<category><![CDATA[net zero]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3698</guid>

					<description><![CDATA[An innovative hydrogen train project led by the University of St Andrews has successfully completed its next phase of testing and is on track to help the Scottish Government meet its ambitious Net Zero carbon targets. The project is a partnership between the University of St Andrews, Transport Scotland, Scottish Enterprise, Ballard Motive Solutions, Abbott Risk Consulting, &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/" class="more-link">Read more<span class="screen-reader-text"> "University led hydrogen train project on track to net zero"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2022/10/university-led-hydrogen-train-project-on-track-to-net-zero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New form of ultra-violet light could make indoors Covid-safe</title>
		<link>https://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/</link>
					<comments>https://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 03 Apr 2022 18:51:48 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Far-UVC]]></category>
		<category><![CDATA[leeds university]]></category>
		<category><![CDATA[Ninewells]]></category>
		<category><![CDATA[university of dundee]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3593</guid>

					<description><![CDATA[A new type of ultraviolet light, Far-UVC, can efficiently kill airborne microbes, such as those which cause Covid-19, which could help tackle future outbreaks, a University of St Andrews-led study has found after successful trials. The result suggests that Far-UVC, could be used to significantly reduce the risk of person-to-person indoor transmission of hospital acquired &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/" class="more-link">Read more<span class="screen-reader-text"> "New form of ultra-violet light could make indoors Covid-safe"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2022/04/new-form-of-ultra-violet-light-could-make-indoors-covid-safe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mud research reveals pattern of climate change over millions of years</title>
		<link>https://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/</link>
					<comments>https://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 13:04:55 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Dr James Rae]]></category>
		<category><![CDATA[St Andrews School of Earth and Environmental Sciences]]></category>
		<category><![CDATA[Swiss University ETH Zürich]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[University of Southampton]]></category>
		<category><![CDATA[university of st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3170</guid>

					<description><![CDATA[A new study of historical carbon dioxide levels stresses urgent action is needed to avoid prehistoric levels of climate change.    The international team of scientists, led by the University of St Andrews, collected data spanning the last 66 million years to provide new insights into the kinds of climates we can ultimately expect if CO2 levels &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/" class="more-link">Read more<span class="screen-reader-text"> "Mud research reveals pattern of climate change over millions of years"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2021/06/mud-research-reveals-pattern-of-climate-change-over-millions-of-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>University research shows urban 20mph limit reduces accidents</title>
		<link>https://standrewsqv.org.uk/2021/01/university-research-shows-urban-20mph-limit-reduces-accidents/</link>
					<comments>https://standrewsqv.org.uk/2021/01/university-research-shows-urban-20mph-limit-reduces-accidents/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 19:31:42 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[20mph]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[road traffic collisions]]></category>
		<category><![CDATA[Spaces for People]]></category>
		<category><![CDATA[Speed limit]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3016</guid>

					<description><![CDATA[With a temporary 20mph speed limit being introduced in the centre of St Andrews (see map) under the Scottish Government’s Spaces for People initiative, new research led by the University of St Andrews has demonstrated that such a measure can significantly impact on the rate of road traffic collisions (RTCs). Dr Valentin Popov of the &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2021/01/university-research-shows-urban-20mph-limit-reduces-accidents/" class="more-link">Read more<span class="screen-reader-text"> "University research shows urban 20mph limit reduces accidents"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2021/01/university-research-shows-urban-20mph-limit-reduces-accidents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drug developed by St Andrews spin out company targets COVID-19</title>
		<link>https://standrewsqv.org.uk/2020/04/drug-developed-by-st-andrews-spin-out-company-targets-covid-19/</link>
					<comments>https://standrewsqv.org.uk/2020/04/drug-developed-by-st-andrews-spin-out-company-targets-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 08:13:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[carbohydrate binding modules]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[mCBMs]]></category>
		<category><![CDATA[Pneumagen]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2304</guid>

					<description><![CDATA[A new anti-viral drug developed by Pneumagen, a University of St Andrews spin out company, has had positive results in laboratory tests against Covid-19. Pneumagen Ltd, a company focused on treating infectious disease and developing cancer treatments by targeting the carbohydrate component in the cell surface announced (28th April) results from three separate lab studies into &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2020/04/drug-developed-by-st-andrews-spin-out-company-targets-covid-19/" class="more-link">Read more<span class="screen-reader-text"> "Drug developed by St Andrews spin out company targets COVID-19"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2020/04/drug-developed-by-st-andrews-spin-out-company-targets-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ninewells researchers working on COVID-19 projects</title>
		<link>https://standrewsqv.org.uk/2020/04/ninewells-researchers-working-on-covid-19-projects/</link>
					<comments>https://standrewsqv.org.uk/2020/04/ninewells-researchers-working-on-covid-19-projects/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 20:21:13 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Clinical Research Centre]]></category>
		<category><![CDATA[Ninewells Hospital]]></category>
		<category><![CDATA[university of dundee]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2270</guid>

					<description><![CDATA[Researchers, based at the Clinical Research Centre at Ninewells, a joint NHS Tayside and Dundee University facility, are recruiting patients to COVID-19 research studies to help better understand and treat the disease. Patients from Tayside are taking part in a number of clinical trials which are now underway in Tayside with further research studies planned. &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2020/04/ninewells-researchers-working-on-covid-19-projects/" class="more-link">Read more<span class="screen-reader-text"> "Ninewells researchers working on COVID-19 projects"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2020/04/ninewells-researchers-working-on-covid-19-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Medieval prayer book restoration and the use of QR technology</title>
		<link>https://standrewsqv.org.uk/2020/01/medieval-prayer-book-restoration-and-the-use-of-qr-technology/</link>
					<comments>https://standrewsqv.org.uk/2020/01/medieval-prayer-book-restoration-and-the-use-of-qr-technology/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 19:39:42 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[british museum]]></category>
		<category><![CDATA[school of art history]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1926</guid>

					<description><![CDATA[An art historian’s detective work to restore a medieval prayer book has its foot in both old and new technologies with an innovative new book. Professor Kathryn Rudy, of the School of Art History, at the University of St Andrews, has spent years tracking down the missing prints that had been pasted into a hand-written prayer &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2020/01/medieval-prayer-book-restoration-and-the-use-of-qr-technology/" class="more-link">Read more<span class="screen-reader-text"> "Medieval prayer book restoration and the use of QR technology"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2020/01/medieval-prayer-book-restoration-and-the-use-of-qr-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>School of Divinity awarded £3.4M grant</title>
		<link>https://standrewsqv.org.uk/2019/12/school-of-divinity-awarded-3-4-m-grant/</link>
					<comments>https://standrewsqv.org.uk/2019/12/school-of-divinity-awarded-3-4-m-grant/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 22 Dec 2019 13:52:15 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1905</guid>

					<description><![CDATA[The School of Divinity at the University of St Andrews (St Marys) has secured its largest ever research grant of £3.4 million from the John Templeton Foundation to support the creation and launch of a free, online encyclopaedia of theology. The Encyclopaedia will grow to include material from the world’s major religions, beginning with Christianity and expanding to &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/12/school-of-divinity-awarded-3-4-m-grant/" class="more-link">Read more<span class="screen-reader-text"> "School of Divinity awarded £3.4M grant"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/12/school-of-divinity-awarded-3-4-m-grant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First Minister opens Scottish Oceans Institute</title>
		<link>https://standrewsqv.org.uk/2019/09/first-minister-opens-scottish-oceans-institute/</link>
					<comments>https://standrewsqv.org.uk/2019/09/first-minister-opens-scottish-oceans-institute/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 18:25:37 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1774</guid>

					<description><![CDATA[The new £16.5m SOI building incorporates a state-of-the-art aquarium as well as researching and teaching facilities. This will create a global hub for marine research by bringing together research colleagues in one building and will also accommodate visiting scientists and enhance facilities for outreach work. The centre will also house a visitor centre to engage &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/09/first-minister-opens-scottish-oceans-institute/" class="more-link">Read more<span class="screen-reader-text"> "First Minister opens Scottish Oceans Institute"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/09/first-minister-opens-scottish-oceans-institute/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK &#8216;University of the Year&#8217; but St Andrews slips 33 places in World University Rankings</title>
		<link>https://standrewsqv.org.uk/2019/09/university-of-the-year-but-st-andrews-slips-33-places-in-world-university-rankings/</link>
					<comments>https://standrewsqv.org.uk/2019/09/university-of-the-year-but-st-andrews-slips-33-places-in-world-university-rankings/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 29 Sep 2019 11:21:32 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[st andrews university]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[Times good university guide]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1767</guid>

					<description><![CDATA[Again in third place behind Cambridge and Oxford in the Times/Sunday Times Good University Guide 2020 to UK universities, St Andrews has been awarded the title of &#8216;University of the Year&#8217;, a position it held previously in 2002. Neighbouring Dundee was ranked 24th in the UK and 3rd in Scotland behind St Andrews and Glasgow &#8230; <br /><br /><a href="https://standrewsqv.org.uk/2019/09/university-of-the-year-but-st-andrews-slips-33-places-in-world-university-rankings/" class="more-link">Read more<span class="screen-reader-text"> "UK &#8216;University of the Year&#8217; but St Andrews slips 33 places in World University Rankings"</span></a>]]></description>
		
					<wfw:commentRss>https://standrewsqv.org.uk/2019/09/university-of-the-year-but-st-andrews-slips-33-places-in-world-university-rankings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
