<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Brett &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/tim-brett/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Fri, 05 Apr 2019 21:02:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Tim Brett &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Population of Guardbridge will soar as new homes approved</title>
		<link>http://standrewsqv.org.uk/2019/04/population-of-guardbridge-set-to-soar/</link>
					<comments>http://standrewsqv.org.uk/2019/04/population-of-guardbridge-set-to-soar/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 05 Apr 2019 20:58:36 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Affordable homes]]></category>
		<category><![CDATA[Guardbridge]]></category>
		<category><![CDATA[Persimmon Homes]]></category>
		<category><![CDATA[Tim Brett]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1344</guid>

					<description><![CDATA[Approval of the construction of a some 335 houses and flats on two fields on the western edge of the village, between the A91 and Seggie Farm, has been approved by Fife Council’s North East Planning Committee. The estate, to be built by Persimmon Homes North Scotland, will include 100 affordable homes and include wheelchair-accessible &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/04/population-of-guardbridge-set-to-soar/" class="more-link">Read more<span class="screen-reader-text"> "Population of Guardbridge will soar as new homes approved"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/04/population-of-guardbridge-set-to-soar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council tax avoidance may be costing Fife Council up to £900,000 a year</title>
		<link>http://standrewsqv.org.uk/2019/03/council-tax-avoidance-may-be-costing-fife-council-up-to-900000-a-year/</link>
					<comments>http://standrewsqv.org.uk/2019/03/council-tax-avoidance-may-be-costing-fife-council-up-to-900000-a-year/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 21:13:35 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[small business bonus scheme]]></category>
		<category><![CDATA[Tim Brett]]></category>
		<category><![CDATA[Willie Rennie]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1185</guid>

					<description><![CDATA[It has been estimated that the impact of two perfectly legal mechanisms for avoiding council tax may be costing Fife Council substantial sums in lost revenue. The first, involving second home owners switching from council tax to non-domestic rates, has been highlighted by Fife Liberal Democrats who have suggested that second home owners are gaming &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/03/council-tax-avoidance-may-be-costing-fife-council-up-to-900000-a-year/" class="more-link">Read more<span class="screen-reader-text"> "Council tax avoidance may be costing Fife Council up to £900,000 a year"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/03/council-tax-avoidance-may-be-costing-fife-council-up-to-900000-a-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
