<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>st andrews &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/st-andrews/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Sun, 13 Apr 2025 18:30:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>st andrews &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Concern about South Street Build-out Proposals</title>
		<link>http://standrewsqv.org.uk/2025/02/concern-about-south-street-build-out-proposals/</link>
					<comments>http://standrewsqv.org.uk/2025/02/concern-about-south-street-build-out-proposals/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 09 Feb 2025 19:57:40 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Confederation of St Andrews Resident's Associations]]></category>
		<category><![CDATA[CSARA]]></category>
		<category><![CDATA[NE Fife Planning Committee]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=4009</guid>

					<description><![CDATA[St Andrews QV has obtained a copy of a letter letter from the Chairman of the Confederation of St Andrews Residents&#8217;  Associations, David Middleton, to councillors on the NE Fife Planning Committee ahead of it&#8217;s meeting on Wednesday (18th) at which several planning applications for permanen buildouts are to be considered. Mr Middleton writes: &#8216;Dear &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2025/02/concern-about-south-street-build-out-proposals/" class="more-link">Read more<span class="screen-reader-text"> "Concern about South Street Build-out Proposals"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2025/02/concern-about-south-street-build-out-proposals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>20 mph limit to be introduced across St Andrews</title>
		<link>http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 15 Dec 2024 17:28:38 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=4004</guid>

					<description><![CDATA[Work is well underway in St. Andrews to reduce the speed limit to 20mph within the town boundaries as part of a new Fife Council initiative. Over the coming weeks, new signage will be put in place to make drivers aware of the changes to the speed limit, and to encourage them to drive appropriately. &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "20 mph limit to be introduced across St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2024/12/20-mph-limit-to-be-introduced-across-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plans submitted for Craigtoun Hospital development</title>
		<link>http://standrewsqv.org.uk/2023/01/plans-submitted-for-craigtoun-hospital-development/</link>
					<comments>http://standrewsqv.org.uk/2023/01/plans-submitted-for-craigtoun-hospital-development/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 09:39:57 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Craigtoun Hospital]]></category>
		<category><![CDATA[Greystone Estates (Dundee) Ltd]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3796</guid>

					<description><![CDATA[The B listed former Craigtoun Maternity Hospital in St Andrews, which closed 30 years ago and has lain empty ever since, could be transformed into luxury flats if plans submitted by Greystone Estates (Dundee) Ltd are approved. Greystone Estates, who bought the house in 2021 from the The Kholer Company, want to build 16 new flats &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2023/01/plans-submitted-for-craigtoun-hospital-development/" class="more-link">Read more<span class="screen-reader-text"> "Plans submitted for Craigtoun Hospital development"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2023/01/plans-submitted-for-craigtoun-hospital-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Council undertakes consultation on South St layout</title>
		<link>http://standrewsqv.org.uk/2023/01/3782/</link>
					<comments>http://standrewsqv.org.uk/2023/01/3782/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 12:10:46 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Letters to Editor]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[build-outs]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[South Street]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[St Andrews Community Council]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3782</guid>

					<description><![CDATA[Click here to go to the consultation]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2023/01/3782/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Review of HMO Overprovision Policy in St Andrews &#8211; have your say!</title>
		<link>http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/</link>
					<comments>http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 22:50:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Fife Council Housing Services]]></category>
		<category><![CDATA[HMO Overprovision policy]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3707</guid>

					<description><![CDATA[In April 2019, councillors on the Communities and Housing Services Committee voted to  implement the Houses in Multiple Occupation (HMO) Overprovision Policy within St Andrews, the aim of which was to prevent any increase in the number of HMOs in in the town, i.e. zero growth, with immediate effect. The Council now wishes to review &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/" class="more-link">Read more<span class="screen-reader-text"> "Review of HMO Overprovision Policy in St Andrews &#8211; have your say!"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/12/review-of-overprovision-policy-in-st-andrews-have-your-say/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Andrews to host international rowing competition</title>
		<link>http://standrewsqv.org.uk/2022/04/st-andrews-to-host-international-rowing-competition/</link>
					<comments>http://standrewsqv.org.uk/2022/04/st-andrews-to-host-international-rowing-competition/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 11:29:58 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Fife Sports and Leisure Trust]]></category>
		<category><![CDATA[Home International Rowing Beach Sprints]]></category>
		<category><![CDATA[Scottish Rowing]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3616</guid>

					<description><![CDATA[A new rowing competition between the four home nations is coming to St Andrews this summer. The inaugural Home International Rowing (HIR) Beach Sprints will be hosted by Scotland through a partnership between the University of St Andrews, Scottish Rowing, and Fife Sports and Leisure Trust, and will take place on Saturday 20 August at St Andrews’ East &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/04/st-andrews-to-host-international-rowing-competition/" class="more-link">Read more<span class="screen-reader-text"> "St Andrews to host international rowing competition"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/04/st-andrews-to-host-international-rowing-competition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New record Covid high in St Andrews; 18th March</title>
		<link>http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/</link>
					<comments>http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 18:07:08 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3517</guid>

					<description><![CDATA[In the week ending 18th March, the latest date for which data is available at the time of posting, 260 Covid cases were recorded in St Andrews. In the four St Andrews neighbourhoods there were 52 cases in St Andrews Central, 48 in South East, 73 in South West and 87 in North and Strathkinness. &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/" class="more-link">Read more<span class="screen-reader-text"> "New record Covid high in St Andrews; 18th March"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/03/new-record-covid-high-in-st-andrews-18th-march/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Record number of cases reported in St Andrews</title>
		<link>http://standrewsqv.org.uk/2022/01/record-number-of-cases-reported-in-st-andrews/</link>
					<comments>http://standrewsqv.org.uk/2022/01/record-number-of-cases-reported-in-st-andrews/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 08 Jan 2022 19:26:10 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid 19 hospital admissions]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3434</guid>

					<description><![CDATA[In the 7 days ending on the 4th January, 166 cases of Covid-19 were reported in St Andrews: 38 in the Central area , 50 in North and Strathkinness,  36 in South West St Andrews  and 42 in South East St Andrews. The highest concentration of cases was in South East St Andrews at 1031 &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/01/record-number-of-cases-reported-in-st-andrews/" class="more-link">Read more<span class="screen-reader-text"> "Record number of cases reported in St Andrews"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/01/record-number-of-cases-reported-in-st-andrews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Backing for St Andrews International Film Festival</title>
		<link>http://standrewsqv.org.uk/2021/10/backing-for-st-andrews-international-film-festival/</link>
					<comments>http://standrewsqv.org.uk/2021/10/backing-for-st-andrews-international-film-festival/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 23 Oct 2021 17:03:48 +0000</pubDate>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Byre Theatre]]></category>
		<category><![CDATA[Joe Russo]]></category>
		<category><![CDATA[Sands International Film Festival]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3339</guid>

					<description><![CDATA[The Sands: International Film Festival of St Andrews has announced its inaugural year with keynote participation from legendary Hollywood film director, Joe Russo (Avengers: Endgame, The Gray Man), who is backing the new annual international film festival at the University of St Andrews Byre Theatre. A significant new event in Scotland’s cultural calendar, Sands will begin as a three-day event presenting &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/10/backing-for-st-andrews-international-film-festival/" class="more-link">Read more<span class="screen-reader-text"> "Backing for St Andrews International Film Festival"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/10/backing-for-st-andrews-international-film-festival/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Dunhill at 35</title>
		<link>http://standrewsqv.org.uk/2021/10/the-dunhill-at-35/</link>
					<comments>http://standrewsqv.org.uk/2021/10/the-dunhill-at-35/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 17:26:31 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Alfred Dunhill Links Championship]]></category>
		<category><![CDATA[st andrews]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3328</guid>

					<description><![CDATA[The Alfred Dunhill Links Championship is one of the world’s leading golf events and a magnet for golfers from accross the globe.  A links golf competition, it is played over three iconic courses – the Old Course ,St Andrews, the Championship Course, Carnoustie, and Kingsbarns Golf Links. The championship has a unique format, incorporating two &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/10/the-dunhill-at-35/" class="more-link">Read more<span class="screen-reader-text"> "The Dunhill at 35"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/10/the-dunhill-at-35/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>October 29th; Fife Covid cases 3rd highest in Scotland</title>
		<link>http://standrewsqv.org.uk/2021/10/october-29th-fife-covid-cases-3rd-highest-in-scotland/</link>
					<comments>http://standrewsqv.org.uk/2021/10/october-29th-fife-covid-cases-3rd-highest-in-scotland/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 14:47:40 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[NHS Fife]]></category>
		<category><![CDATA[st andrews]]></category>
		<category><![CDATA[st andrews university]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3321</guid>

					<description><![CDATA[During the week ending 29th October, 1465 Covid positive cases were reported in Fife, down from 1656 a week earlier. Cases in St Andrews were up at 45. On the 26th  October, Covid-19 infection rates in the St Andrews neighbourhoods, per 100,000 population, were: Central: 74 (4 cases), South West 413 (18 cases); SE St &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/10/october-29th-fife-covid-cases-3rd-highest-in-scotland/" class="more-link">Read more<span class="screen-reader-text"> "October 29th; Fife Covid cases 3rd highest in Scotland"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/10/october-29th-fife-covid-cases-3rd-highest-in-scotland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
