<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cllr Jane Ann Liston &#8211; St Andrews QV</title>
	<atom:link href="http://standrewsqv.org.uk/tag/cllr-jane-ann-liston/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewsqv.org.uk</link>
	<description>Examining the facts behind the issues</description>
	<lastBuildDate>Sun, 22 May 2022 11:09:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>http://standrewsqv.org.uk/wp-content/uploads/2018/12/cropped-QV-logo-32x32.png</url>
	<title>Cllr Jane Ann Liston &#8211; St Andrews QV</title>
	<link>http://standrewsqv.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Labour lose one, Lib Dems gain one</title>
		<link>http://standrewsqv.org.uk/2022/05/labour-lose-one-lib-dems-gain-one/</link>
					<comments>http://standrewsqv.org.uk/2022/05/labour-lose-one-lib-dems-gain-one/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Thu, 12 May 2022 10:54:06 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Clark]]></category>
		<category><![CDATA[Cllr Jane Ann Liston]]></category>
		<category><![CDATA[Scottish Labour]]></category>
		<category><![CDATA[Scottish Liberal Democrats]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3654</guid>

					<description><![CDATA[In the St Andrews multi-councillor ward, Scottish Labour lost the seat previously held by Brian Thomson which went to the Scottish Liberal Democrats. Responding to her loss Rosalind Garton, the Labour candidate said&#8221; It is a real disappointment that a Scottish Labour Party councillor will not continue with Brian Thomson&#8217;s valuable work. He was very &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/05/labour-lose-one-lib-dems-gain-one/" class="more-link">Read more<span class="screen-reader-text"> "Labour lose one, Lib Dems gain one"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/05/labour-lose-one-lib-dems-gain-one/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Food van plan thrown out by councillors</title>
		<link>http://standrewsqv.org.uk/2022/03/food-van-plan-thrown-out-by-councillors/</link>
					<comments>http://standrewsqv.org.uk/2022/03/food-van-plan-thrown-out-by-councillors/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 19 Mar 2022 14:27:08 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Cllr Brian Thomson]]></category>
		<category><![CDATA[Cllr Jane Ann Liston]]></category>
		<category><![CDATA[Cllr Miklinski]]></category>
		<category><![CDATA[fast-food van]]></category>
		<category><![CDATA[NE Area Planning Committee]]></category>
		<category><![CDATA[Poets'Neuk]]></category>
		<category><![CDATA[shipping container food shack]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3528</guid>

					<description><![CDATA[St Andrews residents expressed relief on learning that the North East Planning Committee had unanimously rejected the planning officer&#8217;s recommendation to approve  a planning application to permanently site a fast food van in the northernmost garden in Greyfriars Garden. The application had previously been withdrawn when numerous flaws were found in the planner&#8217;s report, but &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2022/03/food-van-plan-thrown-out-by-councillors/" class="more-link">Read more<span class="screen-reader-text"> "Food van plan thrown out by councillors"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2022/03/food-van-plan-thrown-out-by-councillors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plans for holiday park expansion rejected</title>
		<link>http://standrewsqv.org.uk/2021/11/plans-for-holiday-park-expansion-rejected/</link>
					<comments>http://standrewsqv.org.uk/2021/11/plans-for-holiday-park-expansion-rejected/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 19:02:30 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Cllr Bill Porteous]]></category>
		<category><![CDATA[Cllr Jane Ann Liston]]></category>
		<category><![CDATA[Cllr Miklinski]]></category>
		<category><![CDATA[Forest Park Lodges]]></category>
		<category><![CDATA[NE Fife Planning Committee]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=3376</guid>

					<description><![CDATA[Farmland to the North-east of the existing park just outside Kincaple had been earmarked for 18 new luxury holiday lodges, a reception and manager’s accommodation, and a biomass heating plant but St Andrews Forest Lodges Limited failed to secure consent for the project which would have effectively doubled the size of the holiday park. Sixty &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2021/11/plans-for-holiday-park-expansion-rejected/" class="more-link">Read more<span class="screen-reader-text"> "Plans for holiday park expansion rejected"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2021/11/plans-for-holiday-park-expansion-rejected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Councillors throw out St Andrews &#8220;carbuncle&#8221; housing development</title>
		<link>http://standrewsqv.org.uk/2020/10/councillors-throw-out-st-andrews-carbuncle-housing-development/</link>
					<comments>http://standrewsqv.org.uk/2020/10/councillors-throw-out-st-andrews-carbuncle-housing-development/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 20:31:34 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Cllr Brian Thomson]]></category>
		<category><![CDATA[Cllr Jane Ann Liston]]></category>
		<category><![CDATA[Cllr Miklinski]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[NE Fife Area Committee]]></category>
		<category><![CDATA[Old Course]]></category>
		<category><![CDATA[SEPA]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2910</guid>

					<description><![CDATA[A modern housing development consisting of three and four-storey houses overlooking the Old Course has been rejected by the NE Fife Area Committee in spite of Fife Council officials’ recommendation that the application be approved. Councillors claimed that the development would be totally out of keeping with the surrounding traditional buildings The application provoked a &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/10/councillors-throw-out-st-andrews-carbuncle-housing-development/" class="more-link">Read more<span class="screen-reader-text"> "Councillors throw out St Andrews &#8220;carbuncle&#8221; housing development"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/10/councillors-throw-out-st-andrews-carbuncle-housing-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where are the public health measures on our streets?</title>
		<link>http://standrewsqv.org.uk/2020/08/where-are-the-public-health-measures-on-our-streets/</link>
					<comments>http://standrewsqv.org.uk/2020/08/where-are-the-public-health-measures-on-our-streets/#comments</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Sun, 16 Aug 2020 15:59:39 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cllr Jane Ann Liston]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[John Mitchell]]></category>
		<category><![CDATA[Parklets]]></category>
		<category><![CDATA[Spaces for People]]></category>
		<category><![CDATA[Sustrans]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=2736</guid>

					<description><![CDATA[Eight weeks on from receiving £2.4M for introducing temporary measures  to provide more space for pedestrians to physically distance and to facilitate safe cycling during the Covid-19 pandemic, Fife Council have yet to implement a single measure to protect the public&#8217;s health in St Andrews under the Spaces for People scheme, preferring instead to focus &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2020/08/where-are-the-public-health-measures-on-our-streets/" class="more-link">Read more<span class="screen-reader-text"> "Where are the public health measures on our streets?"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2020/08/where-are-the-public-health-measures-on-our-streets/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Council votes down plan to reduce vehicle pollution</title>
		<link>http://standrewsqv.org.uk/2019/03/council-votes-down-plan-to-reduce-vehicle-pollution/</link>
					<comments>http://standrewsqv.org.uk/2019/03/council-votes-down-plan-to-reduce-vehicle-pollution/#respond</comments>
		
		<dc:creator><![CDATA[St Andrews Q.V.]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 17:44:09 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[Cllr Alexander]]></category>
		<category><![CDATA[Cllr Calder]]></category>
		<category><![CDATA[Cllr Jane Ann Liston]]></category>
		<category><![CDATA[Cllr Ross]]></category>
		<category><![CDATA[exhaust pollution]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[fixed penalties]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Idling engines]]></category>
		<category><![CDATA[lung development]]></category>
		<guid isPermaLink="false">https://standrewsqv.org.uk/?p=1228</guid>

					<description><![CDATA[In a motion tabled at the recent full meeting, Fife Council was urged by Councillor James Calder to adopt legislation which would allow motorists who leave their vehicle engines idling to be issued with fixed penalty notices. He said such a move would “reduce emissions from vehicles, particularly outside primary schools and where lorries are &#8230; <br /><br /><a href="http://standrewsqv.org.uk/2019/03/council-votes-down-plan-to-reduce-vehicle-pollution/" class="more-link">Read more<span class="screen-reader-text"> "Council votes down plan to reduce vehicle pollution"</span></a>]]></description>
		
					<wfw:commentRss>http://standrewsqv.org.uk/2019/03/council-votes-down-plan-to-reduce-vehicle-pollution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
